| # | User | Time | Problem | Language | Local Time | Answer |
| IGOR E SILVA PENHA | | A | C | Wed Oct 26 10:19:16 -03 2022 | Accepted,PE,100p |
| 1 | JOAO MANOEL BARRETO NETO | | A | C | Wed Oct 26 11:16:21 -03 2022 | Accepted,PE,100p |
| 2 | GUILHERME SOARES ROCHA | | A | C | Wed Oct 26 11:17:32 -03 2022 | Accepted,100p |
| 3 | GUSTAVO HENRIQUE RODRIGUES DE SOUSA | | A | C | Wed Oct 26 11:17:43 -03 2022 | Wrong Answer,0p |
| 4 | GUSTAVO HENRIQUE RODRIGUES DE SOUSA | | A | C | Wed Oct 26 11:20:08 -03 2022 | Accepted,PE,100p |
| 5 | SAMUEL RICARDO DIAS DA SILVA | | A | C | Wed Oct 26 11:20:41 -03 2022 | Accepted,PE,100p |
| 6 | JOAO MANOEL BARRETO NETO | | A | C | Wed Oct 26 11:22:23 -03 2022 | Accepted,100p (Ignored) |
| 7 | KAUA VINICIUS PONTE AGUIAR | | A | C | Wed Oct 26 11:23:42 -03 2022 | Accepted,PE,100p |
| 8 | KAUA VINICIUS PONTE AGUIAR | | B1 | C | Wed Oct 26 11:33:50 -03 2022 | Accepted,100p |
| 9 | IGOR E SILVA PENHA | | B1 | C | Wed Oct 26 11:33:53 -03 2022 | Accepted,100p |
| 10 | KAUA VINICIUS PONTE AGUIAR | | B2 | C | Wed Oct 26 11:40:16 -03 2022 | Accepted,100p |
| 11 | JOAO MANOEL BARRETO NETO | | B1 | C | Wed Oct 26 11:49:47 -03 2022 | Accepted,100p |
| 12 | GUILHERME SOARES ROCHA | | B1 | C | Wed Oct 26 11:51:56 -03 2022 | Wrong Answer,0p |
| 13 | GUILHERME SOARES ROCHA | | B1 | C | Wed Oct 26 11:55:18 -03 2022 | Wrong Answer,0p |
| 14 | LEONARDO GONCALVES MACHADO | | A | C | Wed Oct 26 11:57:13 -03 2022 | Accepted,PE,100p |
| 15 | GUILHERME SOARES ROCHA | | B1 | C | Wed Oct 26 11:58:28 -03 2022 | Wrong Answer,0p |
| 16 | KAUA VINICIUS PONTE AGUIAR | | C | C | Wed Oct 26 12:01:14 -03 2022 | Wrong Answer,0p |
| 17 | IGOR E SILVA PENHA | | B2 | C | Wed Oct 26 12:02:49 -03 2022 | Accepted,100p |
| 18 | LEONARDO GONCALVES MACHADO | | A | C | Wed Oct 26 12:02:55 -03 2022 | Accepted,PE,100p (Ignored) |
| 19 | KAUA VINICIUS PONTE AGUIAR | | C | C | Wed Oct 26 12:04:36 -03 2022 | Wrong Answer,0p |
| 20 | LEONARDO GONCALVES MACHADO | | A | C | Wed Oct 26 12:10:27 -03 2022 | Accepted,100p (Ignored) |
| 21 | LEONARDO GONCALVES MACHADO | | B1 | C | Wed Oct 26 12:11:21 -03 2022 | Accepted,100p |
| 22 | KAUA VINICIUS PONTE AGUIAR | | A | C | Wed Oct 26 12:11:53 -03 2022 | Accepted,PE,100p (Ignored) |
| 23 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Wed Oct 26 12:20:22 -03 2022 | Accepted,100p |
| 24 | LEONARDO GONCALVES MACHADO | | B2 | C | Wed Oct 26 12:21:16 -03 2022 | Accepted,100p |
| 25 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Wed Oct 26 12:25:37 -03 2022 | Accepted,PE,100p (Ignored) |
| 26 | VICTORIO LAZARO ROCHA DE MORAIS | | A | C | Wed Oct 26 12:30:13 -03 2022 | Accepted,PE,100p |
| 27 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | B1 | C | Wed Oct 26 12:31:10 -03 2022 | Accepted,PE,100p |
| 28 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | B1 | C | Wed Oct 26 12:31:10 -03 2022 | Accepted,PE,100p (Ignored) |
| 29 | LUCAS LOPES FRAZAO | | A | C | Wed Oct 26 12:32:28 -03 2022 | Accepted,100p |
| 30 | VICTORIO LAZARO ROCHA DE MORAIS | | B1 | C | Wed Oct 26 12:34:50 -03 2022 | Accepted,PE,100p |
| 31 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | B2 | C | Wed Oct 26 12:36:12 -03 2022 | Accepted,PE,100p |
| 32 | LUCAS LOPES FRAZAO | | B1 | C | Wed Oct 26 12:41:02 -03 2022 | Accepted,100p |
| 33 | VICTORIO LAZARO ROCHA DE MORAIS | | B2 | C | Wed Oct 26 12:41:30 -03 2022 | Accepted,PE,100p |
| 34 | KAUA VINICIUS PONTE AGUIAR | | C | C | Wed Oct 26 12:43:01 -03 2022 | Runtime Error,0p |
| 35 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C | C | Wed Oct 26 12:45:04 -03 2022 | Wrong Answer,0p |
| 36 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C | C | Wed Oct 26 12:48:39 -03 2022 | Accepted,100p |
| 37 | LUCAS LOPES FRAZAO | | B2 | C | Wed Oct 26 12:53:26 -03 2022 | Accepted,100p |
| 38 | VICTORIO LAZARO ROCHA DE MORAIS | | C | C | Wed Oct 26 13:02:43 -03 2022 | Accepted,100p |
| 39 | KAUA VINICIUS PONTE AGUIAR | | C | C | Wed Oct 26 13:16:54 -03 2022 | Accepted,100p |
| 40 | LUCAS LOPES FRAZAO | | C | C | Wed Oct 26 13:19:58 -03 2022 | Wrong Answer,0p |
| 41 | LUCAS LOPES FRAZAO | | C | C | Wed Oct 26 13:21:53 -03 2022 | Accepted,100p |
| 42 | GUILHERME SOARES ROCHA | | B1 | C | Wed Oct 26 13:24:43 -03 2022 | Accepted,100p |
| 43 | LEONARDO GONCALVES MACHADO | | C | C | Wed Oct 26 13:29:30 -03 2022 | Accepted,100p |
| 44 | VICTORIO LAZARO ROCHA DE MORAIS | | C1 | C | Wed Oct 26 13:32:44 -03 2022 | Accepted |
| 45 | VICTORIO LAZARO ROCHA DE MORAIS | | D | C | Wed Oct 26 13:40:57 -03 2022 | Accepted,PE,100p |
| 46 | KAUA VINICIUS PONTE AGUIAR | | C1 | C | Wed Oct 26 13:46:35 -03 2022 | Wrong Answer |
| 47 | VICTORIO LAZARO ROCHA DE MORAIS | | D1 | C | Wed Oct 26 13:48:43 -03 2022 | Accepted,PE,100p |
| 48 | KAUA VINICIUS PONTE AGUIAR | | D | C | Wed Oct 26 13:51:37 -03 2022 | Wrong Answer,0p |
| 49 | ANA LETICIA MELO PEREIRA | | A | C | Wed Oct 26 13:52:53 -03 2022 | Accepted,PE,100p |
| 50 | ANA LETICIA MELO PEREIRA | | A | C | Wed Oct 26 13:54:18 -03 2022 | Accepted,100p (Ignored) |
| 51 | KAUA VINICIUS PONTE AGUIAR | | D | C | Wed Oct 26 13:55:29 -03 2022 | Accepted,PE,100p |
| 52 | VICTORIO LAZARO ROCHA DE MORAIS | | D2 | C | Wed Oct 26 14:05:24 -03 2022 | Accepted,PE,100p |
| 53 | KAUA VINICIUS PONTE AGUIAR | | D1 | C | Wed Oct 26 14:08:27 -03 2022 | Accepted,PE,100p |
| 54 | LEONARDO LAGO MORENO | | A | C | Wed Oct 26 14:15:57 -03 2022 | Accepted,100p |
| 55 | LUCAS LOPES FRAZAO | | C1 | C | Wed Oct 26 14:19:43 -03 2022 | Accepted |
| 56 | VICTORIO LAZARO ROCHA DE MORAIS | | D3 | C | Wed Oct 26 14:27:50 -03 2022 | Accepted,100p |
| 57 | LEONARDO LAGO MORENO | | B1 | C | Wed Oct 26 14:31:52 -03 2022 | Accepted,PE,100p |
| 58 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C1 | C | Wed Oct 26 14:33:16 -03 2022 | Accepted |
| 59 | LUCAS LOPES FRAZAO | | D | C | Wed Oct 26 14:35:21 -03 2022 | Wrong Answer,0p |
| 60 | LEONARDO LAGO MORENO | | B2 | C | Wed Oct 26 14:35:45 -03 2022 | Accepted,PE,100p |
| 61 | LUCAS LOPES FRAZAO | | D | C | Wed Oct 26 14:42:11 -03 2022 | Wrong Answer,0p |
| 62 | JOAO PEDRO NOBREGA FERNANDES | | A | C | Wed Oct 26 14:45:21 -03 2022 | Accepted,100p |
| 63 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Wed Oct 26 14:46:55 -03 2022 | Accepted,100p |
| 64 | KAUA VINICIUS PONTE AGUIAR | | C1 | C | Wed Oct 26 14:51:18 -03 2022 | Wrong Answer |
| 65 | KAUA VINICIUS PONTE AGUIAR | | C1 | C | Wed Oct 26 14:54:52 -03 2022 | Accepted |
| 66 | KAUA VINICIUS PONTE AGUIAR | | D2 | C | Wed Oct 26 15:00:36 -03 2022 | Wrong Answer,11p |
| 67 | JOAO PEDRO NOBREGA FERNANDES | | B1 | C | Wed Oct 26 15:01:09 -03 2022 | Wrong Answer,0p |
| 68 | JOAO PEDRO NOBREGA FERNANDES | | B1 | C | Wed Oct 26 15:02:16 -03 2022 | Accepted,PE,100p |
| 69 | KAUA VINICIUS PONTE AGUIAR | | D2 | C | Wed Oct 26 15:05:11 -03 2022 | Wrong Answer,11p |
| 70 | JOAO PEDRO NOBREGA FERNANDES | | B2 | C | Wed Oct 26 15:06:23 -03 2022 | Accepted,100p |
| 71 | JOAO MANOEL BARRETO NETO | | B2 | C | Wed Oct 26 15:09:43 -03 2022 | Accepted,100p |
| 72 | GUILHERME SOARES ROCHA | | B2 | C | Wed Oct 26 15:10:19 -03 2022 | Accepted,100p |
| 73 | PEDRO FERREIRA MUNIZ | | A | C | Wed Oct 26 15:12:16 -03 2022 | Accepted,PE,100p |
| 74 | PEDRO FERREIRA MUNIZ | | B1 | C | Wed Oct 26 15:16:37 -03 2022 | Accepted,PE,100p |
| 75 | JOAO PEDRO NOBREGA FERNANDES | | C | C | Wed Oct 26 15:16:40 -03 2022 | Time Limit Exceeded,0p |
| 76 | LUCAS LOPES FRAZAO | | D1 | C | Wed Oct 26 15:18:07 -03 2022 | Accepted,100p |
| 77 | PEDRO FERREIRA MUNIZ | | B2 | C | Wed Oct 26 15:23:53 -03 2022 | Accepted,PE,100p |
| 78 | LEONARDO LAGO MORENO | | C | C | Wed Oct 26 15:24:16 -03 2022 | Accepted,100p |
| 79 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D1 | C | Wed Oct 26 15:24:29 -03 2022 | Wrong Answer,44p |
| 80 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D1 | C | Wed Oct 26 15:27:06 -03 2022 | Accepted,100p |
| 81 | JOAO PEDRO NOBREGA FERNANDES | | C | C | Wed Oct 26 15:27:12 -03 2022 | Time Limit Exceeded,0p |
| 82 | BRUNO CAMPOS RIBEIRO | | A | C | Wed Oct 26 15:30:06 -03 2022 | Accepted,100p |
| 83 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D2 | C | Wed Oct 26 15:37:00 -03 2022 | Wrong Answer,0p |
| 84 | BRUNO CAMPOS RIBEIRO | | B1 | C | Wed Oct 26 15:37:07 -03 2022 | Accepted,100p |
| 85 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Wed Oct 26 15:38:51 -03 2022 | Wrong Answer,0p (Ignored) |
| 86 | JOAO PEDRO NOBREGA FERNANDES | | C | C | Wed Oct 26 15:39:34 -03 2022 | Time Limit Exceeded,0p |
| 87 | LEONARDO LAGO MORENO | | C1 | C | Wed Oct 26 15:42:00 -03 2022 | Accepted |
| 88 | JOAO PEDRO NOBREGA FERNANDES | | C | C | Wed Oct 26 15:43:05 -03 2022 | Time Limit Exceeded,0p |
| 89 | BRUNO CAMPOS RIBEIRO | | B2 | C | Wed Oct 26 15:58:37 -03 2022 | Wrong Answer,0p |
| 90 | BRUNO CAMPOS RIBEIRO | | B2 | C | Wed Oct 26 16:01:13 -03 2022 | Wrong Answer,0p |
| 91 | BRUNO CAMPOS RIBEIRO | | B2 | C | Wed Oct 26 16:04:35 -03 2022 | Wrong Answer,0p |
| 92 | BRUNO CAMPOS RIBEIRO | | B2 | C | Wed Oct 26 16:11:02 -03 2022 | Wrong Answer,0p |
| 93 | BRUNO CAMPOS RIBEIRO | | B2 | C | Wed Oct 26 16:13:20 -03 2022 | Accepted,100p |
| 94 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D2 | C | Wed Oct 26 16:16:04 -03 2022 | Accepted,100p |
| 95 | CAUÃ MATHEUS ALVES CORREA | | A | C | Wed Oct 26 16:24:38 -03 2022 | Accepted,100p |
| 96 | CAUÃ MATHEUS ALVES CORREA | | B1 | C | Wed Oct 26 16:25:13 -03 2022 | Accepted,100p |
| 97 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 16:25:47 -03 2022 | Wrong Answer,0p |
| 98 | Lucas Gabriel da Silva Antunes | | A | LISTA1EX1 | Wed Oct 26 16:34:20 -03 2022 | Wrong Language Choice |
| 99 | Lucas Gabriel da Silva Antunes | | A | LISTA1EX1 | Wed Oct 26 16:36:10 -03 2022 | Wrong Language Choice |
| 100 | Lucas Gabriel da Silva Antunes | | A | LISTA1EX1 | Wed Oct 26 16:37:05 -03 2022 | Wrong Language Choice |
| 101 | Lucas Gabriel da Silva Antunes | | A | C | Wed Oct 26 16:38:26 -03 2022 | Accepted,PE,100p |
| 102 | Lucas Gabriel da Silva Antunes | | B1 | C | Wed Oct 26 16:41:54 -03 2022 | Accepted,PE,100p |
| 103 | BRUNO CAMPOS RIBEIRO | | C | C | Wed Oct 26 16:49:49 -03 2022 | Wrong Answer,0p |
| 104 | BRUNO CAMPOS RIBEIRO | | C | C | Wed Oct 26 16:51:52 -03 2022 | Wrong Answer,0p |
| 105 | BRUNO CAMPOS RIBEIRO | | C | C | Wed Oct 26 16:55:10 -03 2022 | Wrong Answer,0p |
| 106 | Lucas Gabriel da Silva Antunes | | B2 | C | Wed Oct 26 16:56:35 -03 2022 | Accepted,PE,100p |
| 107 | Lucas Gabriel da Silva Antunes | | C | C | Wed Oct 26 17:06:25 -03 2022 | Wrong Answer,0p |
| 108 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D3 | C | Wed Oct 26 17:11:42 -03 2022 | Wrong Answer,83p |
| 109 | Lucas Gabriel da Silva Antunes | | C | C | Wed Oct 26 17:19:09 -03 2022 | Wrong Answer,0p |
| 110 | Lucas Gabriel da Silva Antunes | | C | C | Wed Oct 26 17:19:45 -03 2022 | Runtime Error,0p |
| 111 | Lucas Gabriel da Silva Antunes | | C | C | Wed Oct 26 17:20:20 -03 2022 | Runtime Error,0p |
| 112 | LEONARDO LAGO MORENO | | D | C | Wed Oct 26 17:20:26 -03 2022 | Time Limit Exceeded,0p |
| 113 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D3 | C | Wed Oct 26 17:21:51 -03 2022 | Wrong Answer,83p |
| 114 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 17:22:15 -03 2022 | Wrong Answer,0p |
| 115 | Lucas Gabriel da Silva Antunes | | C | C | Wed Oct 26 17:23:50 -03 2022 | Accepted,PE,100p |
| 116 | RAFAEL BRITO BOSI RODRIGUES | | A | C | Wed Oct 26 17:31:57 -03 2022 | Accepted,100p |
| 117 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 17:34:00 -03 2022 | Wrong Answer,0p |
| 118 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D3 | C | Wed Oct 26 17:34:59 -03 2022 | Wrong Answer,83p |
| 119 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D3 | C | Wed Oct 26 17:36:52 -03 2022 | Wrong Answer,83p |
| 120 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 17:37:08 -03 2022 | Wrong Answer,0p |
| 121 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 17:37:41 -03 2022 | Wrong Answer,0p |
| 122 | CAUÃ MATHEUS ALVES CORREA | | B2 | C | Wed Oct 26 17:38:55 -03 2022 | Accepted,PE,100p |
| 123 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D3 | C | Wed Oct 26 17:39:26 -03 2022 | Accepted,100p |
| 124 | RAFAEL BRITO BOSI RODRIGUES | | B1 | C | Wed Oct 26 17:40:03 -03 2022 | Accepted,100p |
| 125 | BRUNO MARTINS VALERIO BOMFIM | | A | C | Wed Oct 26 17:41:26 -03 2022 | Accepted,100p |
| 126 | CAUÃ MATHEUS ALVES CORREA | | C | C | Wed Oct 26 17:42:22 -03 2022 | Accepted,100p |
| 127 | BRUNO MARTINS VALERIO BOMFIM | | B1 | C | Wed Oct 26 17:46:19 -03 2022 | Accepted,100p |
| 128 | BRUNO MARTINS VALERIO BOMFIM | | B2 | C | Wed Oct 26 17:50:28 -03 2022 | Accepted,100p |
| 129 | BRUNO CAMPOS RIBEIRO | | C | C | Wed Oct 26 17:50:52 -03 2022 | Wrong Answer,0p |
| 130 | BRUNNA LOUISE MARTINS ROCHA | | A | C | Wed Oct 26 17:58:35 -03 2022 | Runtime Error - Signaled PPID,0p |
| 131 | RAFAEL BRITO BOSI RODRIGUES | | B2 | C | Wed Oct 26 17:58:51 -03 2022 | Accepted,100p |
| 132 | BRUNNA LOUISE MARTINS ROCHA | | A | C | Wed Oct 26 18:01:58 -03 2022 | Accepted,PE,100p |
| 133 | BRUNO MARTINS VALERIO BOMFIM | | C | C | Wed Oct 26 18:03:59 -03 2022 | Wrong Answer,0p |
| 134 | BRUNO CAMPOS RIBEIRO | | C | C | Wed Oct 26 18:08:46 -03 2022 | Accepted,100p |
| 135 | LEONARDO LAGO MORENO | | D | C | Wed Oct 26 18:11:04 -03 2022 | Accepted,100p |
| 136 | BRUNNA LOUISE MARTINS ROCHA | | B1 | C | Wed Oct 26 18:13:18 -03 2022 | Accepted,PE,100p |
| 137 | FELIPE MASTROMAURO CORREA | | A | C | Wed Oct 26 18:14:30 -03 2022 | Accepted,100p |
| 138 | FELIPE MASTROMAURO CORREA | | A | C | Wed Oct 26 18:15:08 -03 2022 | Accepted,PE,100p (Ignored) |
| 139 | BRUNNA LOUISE MARTINS ROCHA | | B2 | C | Wed Oct 26 18:23:41 -03 2022 | Accepted,PE,100p |
| 140 | FELIPE MASTROMAURO CORREA | | B1 | C | Wed Oct 26 18:24:38 -03 2022 | Accepted,PE,100p |
| 141 | GUSTAVO KENZO ARAKI TAKECHI | | A | C | Wed Oct 26 18:31:06 -03 2022 | Accepted,100p |
| 142 | GUSTAVO KENZO ARAKI TAKECHI | | B1 | C | Wed Oct 26 18:40:12 -03 2022 | Accepted,100p |
| 143 | FELIPE MASTROMAURO CORREA | | B2 | C | Wed Oct 26 18:41:11 -03 2022 | Accepted,PE,100p |
| 144 | GUSTAVO KENZO ARAKI TAKECHI | | B2 | C | Wed Oct 26 18:47:26 -03 2022 | Accepted,100p |
| 145 | GUSTAVO KENZO ARAKI TAKECHI | | C | C | Wed Oct 26 18:52:36 -03 2022 | Wrong Answer,0p |
| 146 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 18:52:52 -03 2022 | Wrong Answer,0p |
| 147 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 18:53:14 -03 2022 | Wrong Answer,0p |
| 148 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 18:54:35 -03 2022 | Wrong Answer,0p |
| 149 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 18:56:35 -03 2022 | Accepted,PE,100p |
| 150 | LEONARDO LAGO MORENO | | D1 | C | Wed Oct 26 18:56:48 -03 2022 | Wrong Answer,44p |
| 151 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 18:57:21 -03 2022 | Accepted,100p (Ignored) |
| 152 | GUSTAVO FRANCA BOA SORTE | | A | C | Wed Oct 26 19:09:07 -03 2022 | Accepted,100p (Ignored) |
| 153 | CAUÃ MATHEUS ALVES CORREA | | C1 | C | Wed Oct 26 19:13:25 -03 2022 | Wrong Answer |
| 154 | LEONARDO LAGO MORENO | | D1 | C | Wed Oct 26 19:21:11 -03 2022 | Accepted,100p |
| 155 | MARCUS VINICIUS PAIVA MARTINS | | A | C | Wed Oct 26 19:22:58 -03 2022 | Accepted,100p |
| 156 | LETICIA RESENDE DA SILVA | | A | A | Wed Oct 26 19:23:01 -03 2022 | Wrong Language Choice |
| 157 | LETICIA RESENDE DA SILVA | | A | A | Wed Oct 26 19:24:01 -03 2022 | Wrong Language Choice |
| 158 | LETICIA RESENDE DA SILVA | | A | A(1) | Wed Oct 26 19:25:31 -03 2022 | Wrong Language Choice |
| 159 | EDUARDO FERREIRA DE AQUINO | | A | C | Wed Oct 26 19:26:05 -03 2022 | Accepted,100p |
| 160 | IGOR E SILVA PENHA | | C | C | Wed Oct 26 19:30:10 -03 2022 | Accepted,100p |
| 161 | MARCUS VINICIUS PAIVA MARTINS | | B1 | C | Wed Oct 26 19:34:14 -03 2022 | Accepted,100p |
| 162 | MARCUS VINICIUS PAIVA MARTINS | | B2 | C | Wed Oct 26 19:34:49 -03 2022 | Accepted,100p |
| 163 | DOUGLAS ALVES DOS SANTOS | | A | C | Wed Oct 26 19:35:02 -03 2022 | Accepted,100p |
| 164 | LETICIA RESENDE DA SILVA | | A | A(1) | Wed Oct 26 19:35:03 -03 2022 | Wrong Language Choice |
| 165 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Wed Oct 26 19:37:21 -03 2022 | Compilation Error (Ignored) |
| 166 | CAUÃ MATHEUS ALVES CORREA | | C1 | C | Wed Oct 26 19:38:13 -03 2022 | Accepted |
| 167 | BRUNO MEDEIROS DE OLIVEIRA | | A | C | Wed Oct 26 19:39:34 -03 2022 | Accepted,PE,100p |
| 168 | LETICIA RESENDE DA SILVA | | A | A | Wed Oct 26 19:40:37 -03 2022 | Wrong Language Choice |
| 169 | ARTHUR MARMO CATHALA | | A | C | Wed Oct 26 19:40:48 -03 2022 | Accepted,PE,100p |
| 170 | ARTHUR MARMO CATHALA | | A | C | Wed Oct 26 19:41:58 -03 2022 | Accepted,PE,100p (Ignored) |
| 171 | GUSTAVO KENZO ARAKI TAKECHI | | C | C | Wed Oct 26 19:43:17 -03 2022 | Accepted,100p |
| 172 | LETICIA RESENDE DA SILVA | | A | A(2) | Wed Oct 26 19:45:14 -03 2022 | Wrong Language Choice |
| 173 | DOUGLAS ALVES DOS SANTOS | | B1 | C | Wed Oct 26 19:45:44 -03 2022 | Accepted,100p |
| 174 | ARTHUR MARMO CATHALA | | B1 | C | Wed Oct 26 19:51:10 -03 2022 | Accepted,PE,100p |
| 175 | ARTHUR MARMO CATHALA | | A | C | Wed Oct 26 19:52:20 -03 2022 | Wrong Answer,0p (Ignored) |
| 176 | ARTHUR MARMO CATHALA | | B1 | C | Wed Oct 26 19:52:43 -03 2022 | Accepted,100p (Ignored) |
| 177 | ARTHUR MARMO CATHALA | | B1 | C | Wed Oct 26 19:52:43 -03 2022 | Accepted,100p (Ignored) |
| 178 | GUSTAVO KENZO ARAKI TAKECHI | | C1 | C | Wed Oct 26 20:18:27 -03 2022 | Wrong Answer |
| 179 | CHAYDSON FERREIRA DA APARECIDA | | C1 | C | Thu Oct 27 00:44:51 -03 2022 | Wrong Answer |
| 180 | DOUGLAS ALVES DOS SANTOS | | B2 | C | Wed Oct 26 19:53:49 -03 2022 | Accepted,PE,100p |
| 181 | MARCUS VINICIUS PAIVA MARTINS | | C | C | Wed Oct 26 19:57:56 -03 2022 | Accepted,100p |
| 182 | CAUÃ MATHEUS ALVES CORREA | | D | C | Wed Oct 26 19:58:26 -03 2022 | Accepted,100p |
| 183 | LETICIA RESENDE DA SILVA | | A | C | Wed Oct 26 20:06:24 -03 2022 | Wrong Answer,0p |
| 184 | LETICIA RESENDE DA SILVA | | A | C | Wed Oct 26 20:11:02 -03 2022 | Wrong Answer,0p |
| 185 | LUCAS LOPES FRAZAO | | D2 | C | Wed Oct 26 20:21:45 -03 2022 | Wrong Answer,22p |
| 186 | BRUNO MEDEIROS DE OLIVEIRA | | B1 | C | Wed Oct 26 20:22:56 -03 2022 | Wrong Answer,0p |
| 187 | LETICIA RESENDE DA SILVA | | A | C | Wed Oct 26 20:23:30 -03 2022 | Accepted,PE,100p |
| 188 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Wed Oct 26 20:25:55 -03 2022 | Accepted,PE,100p (Ignored) |
| 189 | SAMUEL GOMES DE SOUZA | | A | C | Wed Oct 26 20:53:09 -03 2022 | Accepted,100p |
| 190 | BRUNO CAMPOS RIBEIRO | | B1 | C | Wed Oct 26 20:56:07 -03 2022 | Wrong Answer,50p (Ignored) |
| 191 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | A | C | Wed Oct 26 21:00:31 -03 2022 | Accepted,PE,100p |
| 192 | GABRIELA SILVA ALVES | | A | C | Wed Oct 26 21:10:36 -03 2022 | Wrong Answer,0p |
| 193 | GABRIELA SILVA ALVES | | A | C | Wed Oct 26 21:14:41 -03 2022 | Accepted,PE,100p |
| 194 | LEONARDO LAGO MORENO | | D2 | C | Wed Oct 26 21:16:05 -03 2022 | Accepted,100p |
| 195 | SAMUEL GOMES DE SOUZA | | B1 | C | Wed Oct 26 21:18:00 -03 2022 | Accepted,100p |
| 196 | BRUNO MEDEIROS DE OLIVEIRA | | B2 | C | Wed Oct 26 21:18:58 -03 2022 | Wrong Answer,0p |
| 197 | PEDRO SENA BARBOSA HOLTZ YEN | | A | C | Wed Oct 26 21:20:33 -03 2022 | Accepted,100p |
| 198 | GABRIELA SILVA ALVES | | B1 | C | Wed Oct 26 21:27:02 -03 2022 | Accepted,PE,100p |
| 199 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | B1 | C | Wed Oct 26 21:27:59 -03 2022 | Accepted,PE,100p |
| 200 | PAULO VICTOR FONSECA SOUSA | | A | C | Wed Oct 26 21:29:39 -03 2022 | Compilation Error |
| 201 | KAUA VINICIUS PONTE AGUIAR | | D2 | C | Wed Oct 26 21:31:12 -03 2022 | Wrong Answer,11p |
| 202 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | B2 | C | Wed Oct 26 21:38:34 -03 2022 | Accepted,PE,100p |
| 203 | PEDRO FERREIRA MUNIZ | | C | C | Wed Oct 26 21:39:59 -03 2022 | Runtime Error - Signaled PPID,0p |
| 204 | ARTHUR MARMO CATHALA | | B2 | C | Wed Oct 26 21:44:54 -03 2022 | Accepted,PE,100p |
| 205 | ARTHUR MARMO CATHALA | | B2 | C | Wed Oct 26 21:46:16 -03 2022 | Accepted,100p (Ignored) |
| 206 | PAULO VICTOR FONSECA SOUSA | | B1 | C | Wed Oct 26 21:54:10 -03 2022 | Accepted,100p |
| 207 | CHAYDSON FERREIRA DA APARECIDA | | A | C | Wed Oct 26 21:58:27 -03 2022 | Accepted,PE,100p |
| 208 | PEDRO SENA BARBOSA HOLTZ YEN | | B1 | C | Wed Oct 26 22:02:03 -03 2022 | Runtime Error - Signaled PPID,0p |
| 209 | CHAYDSON FERREIRA DA APARECIDA | | B1 | C | Wed Oct 26 22:17:42 -03 2022 | Wrong Answer,0p |
| 210 | PEDRO SENA BARBOSA HOLTZ YEN | | B2 | C | Wed Oct 26 22:26:13 -03 2022 | Accepted,100p |
| 211 | LUCAS LOPES FRAZAO | | D3 | C | Wed Oct 26 22:28:01 -03 2022 | Wrong Answer,29p |
| 212 | CHAYDSON FERREIRA DA APARECIDA | | B2 | C | Wed Oct 26 22:38:38 -03 2022 | Accepted,PE,100p |
| 213 | RAPHAEL MENDES DA SILVA | | A | C | Wed Oct 26 22:44:02 -03 2022 | Accepted,100p |
