# | User | Time | Problem | Language | Local Time | Answer |
| CAUÃ MATHEUS ALVES CORREA | | B | C | Mon Nov 28 08:04:10 -03 2022 | Wrong Answer,0p |
1 | CAUÃ MATHEUS ALVES CORREA | | B | C | Mon Nov 28 08:06:43 -03 2022 | Accepted,100p |
2 | CAUÃ MATHEUS ALVES CORREA | | C | C | Mon Nov 28 08:06:51 -03 2022 | Accepted,100p |
3 | IAGO ROCHA SANTOS MARQUES | | A | C | Mon Nov 28 08:09:34 -03 2022 | Wrong Answer,66p |
4 | CAUÃ MATHEUS ALVES CORREA | | A | C | Mon Nov 28 08:14:48 -03 2022 | Wrong Answer,0p |
5 | IAGO ROCHA SANTOS MARQUES | | B | C | Mon Nov 28 08:15:47 -03 2022 | Accepted,100p |
6 | IAGO ROCHA SANTOS MARQUES | | C | C | Mon Nov 28 08:17:05 -03 2022 | Accepted,100p |
7 | IAGO ROCHA SANTOS MARQUES | | A | C | Mon Nov 28 08:23:55 -03 2022 | Wrong Answer,66p |
8 | CAUÃ MATHEUS ALVES CORREA | | E | C | Mon Nov 28 08:41:09 -03 2022 | Accepted,100p |
9 | CAUÃ MATHEUS ALVES CORREA | | A | C | Mon Nov 28 08:44:25 -03 2022 | Accepted,100p |
10 | DOUGLAS ALVES DOS SANTOS | | B | C | Mon Nov 28 08:47:18 -03 2022 | Accepted,PE,100p |
11 | DOUGLAS ALVES DOS SANTOS | | C | C | Mon Nov 28 08:51:20 -03 2022 | Accepted,100p |
12 | IAGO ROCHA SANTOS MARQUES | | E | C | Mon Nov 28 09:08:38 -03 2022 | Accepted,100p |
13 | EDUARDO FERREIRA DE AQUINO | | B | C | Mon Nov 28 09:11:12 -03 2022 | Accepted,100p |
14 | IAGO ROCHA SANTOS MARQUES | | A | C | Mon Nov 28 09:15:09 -03 2022 | Accepted,100p |
15 | EDUARDO FERREIRA DE AQUINO | | C | C | Mon Nov 28 09:17:08 -03 2022 | Accepted,100p |
16 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:32:14 -03 2022 | Runtime Error,71p |
17 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 09:34:00 -03 2022 | Wrong Answer,85p |
18 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:36:29 -03 2022 | Wrong Answer,85p |
19 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:38:49 -03 2022 | Wrong Answer,85p |
20 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:44:31 -03 2022 | Wrong Answer,85p |
21 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:47:49 -03 2022 | Time Limit Exceeded,28p |
22 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 09:48:19 -03 2022 | Wrong Answer,92p |
23 | DOUGLAS ALVES DOS SANTOS | | A | C | Mon Nov 28 09:50:23 -03 2022 | Accepted,100p |
24 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:51:33 -03 2022 | Wrong Answer,92p |
25 | IAGO ROCHA SANTOS MARQUES | | D | C | Mon Nov 28 09:54:02 -03 2022 | Accepted,100p |
26 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 10:17:09 -03 2022 | Wrong Answer,78p |
27 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 10:18:39 -03 2022 | Wrong Answer,21p |
28 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 10:22:28 -03 2022 | Wrong Answer,92p |
29 | GUSTAVO KENZO ARAKI TAKECHI | | B | C | Mon Nov 28 10:39:17 -03 2022 | Accepted,100p |
30 | GUSTAVO KENZO ARAKI TAKECHI | | C | C | Mon Nov 28 10:45:35 -03 2022 | Accepted,100p |
31 | LEONARDO LAGO MORENO | | A | C | Mon Nov 28 10:51:00 -03 2022 | Accepted,PE,100p |
32 | LEONARDO LAGO MORENO | | B | C | Mon Nov 28 10:54:51 -03 2022 | Accepted,100p |
33 | LEONARDO LAGO MORENO | | C | C | Mon Nov 28 10:58:32 -03 2022 | Accepted,100p |
34 | GUSTAVO KENZO ARAKI TAKECHI | | A | C | Mon Nov 28 11:06:56 -03 2022 | Accepted,100p |
35 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 11:10:57 -03 2022 | Wrong Answer,92p |
36 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | A | C | Mon Nov 28 11:12:44 -03 2022 | Accepted,100p |
37 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | B | C | Mon Nov 28 11:22:09 -03 2022 | Accepted,PE,100p |
38 | VINICIUS EDUARDO MUNIZ DA SILVA | | A | C | Mon Nov 28 11:30:32 -03 2022 | Compilation Error |
39 | LEANDRO SOUZA DA SILVA | | C | C | Mon Nov 28 11:33:11 -03 2022 | Compilation Error |
40 | LEANDRO SOUZA DA SILVA | | C | C | Mon Nov 28 11:35:56 -03 2022 | Accepted,100p |
41 | PEDRO HENRIQUE RODRIGUES DE CARVALHO | | C | C | Mon Nov 28 11:38:13 -03 2022 | Accepted,PE,100p |
42 | VINICIUS EDUARDO MUNIZ DA SILVA | | A | C | Mon Nov 28 11:40:39 -03 2022 | Compilation Error |
43 | VINICIUS EDUARDO MUNIZ DA SILVA | | A | C | Mon Nov 28 11:43:34 -03 2022 | Compilation Error |
44 | LEONARDO LAGO MORENO | | E | C | Mon Nov 28 11:43:35 -03 2022 | Accepted,100p |
45 | VINICIUS EDUARDO MUNIZ DA SILVA | | A | C | Mon Nov 28 11:45:48 -03 2022 | Compilation Error |
46 | VINICIUS EDUARDO MUNIZ DA SILVA | | B | C | Mon Nov 28 12:00:55 -03 2022 | Accepted,PE,100p |
47 | EDUARDO FERREIRA DE AQUINO | | E | C | Mon Nov 28 12:04:21 -03 2022 | Wrong Answer,64p |
48 | EDUARDO FERREIRA DE AQUINO | | E | C | Mon Nov 28 12:12:40 -03 2022 | Wrong Answer,42p |
49 | EDUARDO FERREIRA DE AQUINO | | E | C | Mon Nov 28 12:15:43 -03 2022 | Wrong Answer,64p |
50 | MANOEL FELIPE TEIXEIRA NETO | | B | C | Mon Nov 28 12:35:14 -03 2022 | Accepted,PE,100p |
51 | VINICIUS EDUARDO MUNIZ DA SILVA | | C | C | Mon Nov 28 12:37:17 -03 2022 | Accepted,100p |
52 | GUSTAVO KENZO ARAKI TAKECHI | | E | C | Mon Nov 28 12:37:30 -03 2022 | Runtime Error,35p |
53 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 12:40:09 -03 2022 | Wrong Answer,92p |
54 | EDUARDO FERREIRA DE AQUINO | | E | C | Mon Nov 28 13:06:00 -03 2022 | Accepted,100p |
55 | CAUÃ MATHEUS ALVES CORREA | | D | C | Mon Nov 28 13:09:45 -03 2022 | Accepted,100p |
56 | MANOEL FELIPE TEIXEIRA NETO | | C | C | Mon Nov 28 13:23:37 -03 2022 | Runtime Error,33p |
57 | MANOEL FELIPE TEIXEIRA NETO | | C | C | Mon Nov 28 13:23:59 -03 2022 | Wrong Answer,33p |
58 | ANA BEATRIZ NORBERTO DA SILVA | | B | C | Mon Nov 28 13:24:33 -03 2022 | Accepted,100p |
59 | MANOEL FELIPE TEIXEIRA NETO | | C | C | Mon Nov 28 13:28:41 -03 2022 | Accepted,PE,100p |
60 | ANA BEATRIZ NORBERTO DA SILVA | | C | C | Mon Nov 28 13:40:38 -03 2022 | Accepted,100p |
61 | EDUARDO FERREIRA DE AQUINO | | A | C | Mon Nov 28 14:13:47 -03 2022 | Compilation Error |
62 | EDUARDO FERREIRA DE AQUINO | | A | C | Mon Nov 28 14:14:14 -03 2022 | Wrong Answer,91p |
63 | EDUARDO FERREIRA DE AQUINO | | A | C | Mon Nov 28 14:19:20 -03 2022 | Wrong Answer,91p |
64 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 15:23:57 -03 2022 | Wrong Answer,78p |
65 | LUCAS GOBBI BERGHOLZ | | B | C | Mon Nov 28 15:24:20 -03 2022 | Accepted,PE,100p |
66 | LUCAS GOBBI BERGHOLZ | | C | C | Mon Nov 28 15:29:26 -03 2022 | Accepted,100p |
67 | EDUARDO FERREIRA DE AQUINO | | A | C | Mon Nov 28 15:41:18 -03 2022 | Wrong Answer,83p |
68 | BRUNNA LOUISE MARTINS ROCHA | | C | C | Mon Nov 28 15:48:11 -03 2022 | Wrong Answer,0p |
69 | Andre Macedo Rodrigues Alves - ADMIN | | A | C | Mon Nov 28 15:48:55 -03 2022 | Accepted,100p |
70 | BRUNNA LOUISE MARTINS ROCHA | | C | C | Mon Nov 28 15:54:54 -03 2022 | Wrong Answer,0p |
71 | Andre Macedo Rodrigues Alves - ADMIN | | B | C | Mon Nov 28 15:55:17 -03 2022 | Accepted,100p |
72 | BRUNNA LOUISE MARTINS ROCHA | | C | C | Mon Nov 28 15:56:15 -03 2022 | Wrong Answer,0p |
73 | EDUARDO FERREIRA DE AQUINO | | A | C | Mon Nov 28 15:59:47 -03 2022 | Wrong Answer,83p |
74 | Andre Macedo Rodrigues Alves - ADMIN | | C | C | Mon Nov 28 16:01:28 -03 2022 | Wrong Answer,0p |
75 | Andre Macedo Rodrigues Alves - ADMIN | | C | C | Mon Nov 28 16:04:35 -03 2022 | Accepted,100p |
76 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 16:14:34 -03 2022 | Runtime Error,42p |
77 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 16:19:09 -03 2022 | Runtime Error,42p |
78 | BRUNNA LOUISE MARTINS ROCHA | | B | C | Mon Nov 28 16:19:38 -03 2022 | Wrong Answer,0p |
79 | PEDRO CABECEIRA DE FREITAS | | B | C | Mon Nov 28 16:21:09 -03 2022 | Accepted,PE,100p |
80 | BRUNNA LOUISE MARTINS ROCHA | | B | C | Mon Nov 28 16:24:21 -03 2022 | Accepted,PE,100p |
81 | BRUNNA LOUISE MARTINS ROCHA | | C | C | Mon Nov 28 16:25:41 -03 2022 | Wrong Answer,0p |
82 | BRUNNA LOUISE MARTINS ROCHA | | C | C | Mon Nov 28 16:27:11 -03 2022 | Accepted,PE,100p |
83 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 16:32:34 -03 2022 | Wrong Answer,78p |
84 | PEDRO CABECEIRA DE FREITAS | | C | C | Mon Nov 28 16:34:05 -03 2022 | Wrong Answer,0p |
85 | PEDRO CABECEIRA DE FREITAS | | C | C | Mon Nov 28 16:34:06 -03 2022 | Wrong Answer,0p |
86 | PEDRO CABECEIRA DE FREITAS | | C | C | Mon Nov 28 16:38:56 -03 2022 | Accepted,PE,100p |
87 | VINICIUS EDUARDO MUNIZ DA SILVA | | E | C | Mon Nov 28 16:48:20 -03 2022 | Accepted,100p |
88 | KAUA VINICIUS PONTE AGUIAR | | A | C | Mon Nov 28 16:49:54 -03 2022 | Accepted,100p |
89 | BRUNNA LOUISE MARTINS ROCHA | | A | C | Mon Nov 28 16:52:33 -03 2022 | Runtime Error,91p |
90 | LEONARDO GONCALVES MACHADO | | A | C | Mon Nov 28 16:53:38 -03 2022 | Wrong Answer,25p |
91 | LEONARDO GONCALVES MACHADO | | A | C | Mon Nov 28 16:54:54 -03 2022 | Accepted,100p |
92 | BRUNNA LOUISE MARTINS ROCHA | | A | C | Mon Nov 28 16:55:53 -03 2022 | Runtime Error,83p |
93 | KAUA VINICIUS PONTE AGUIAR | | B | C | Mon Nov 28 16:56:33 -03 2022 | Accepted,PE,100p |
94 | BRUNNA LOUISE MARTINS ROCHA | | A | C | Mon Nov 28 16:57:51 -03 2022 | Accepted,PE,100p |
95 | KAUA VINICIUS PONTE AGUIAR | | C | C | Mon Nov 28 16:58:29 -03 2022 | Runtime Error,50p |
96 | Andre Macedo Rodrigues Alves - ADMIN | | D | C | Mon Nov 28 16:59:08 -03 2022 | Wrong Answer,92p |
97 | KAUA VINICIUS PONTE AGUIAR | | C | C | Mon Nov 28 16:59:25 -03 2022 | Accepted,PE,100p |
98 | Andre Macedo Rodrigues Alves - ADMIN | | D | C | Mon Nov 28 17:14:43 -03 2022 | Wrong Answer,78p |
99 | PEDRO CABECEIRA DE FREITAS | | A | C | Mon Nov 28 17:18:51 -03 2022 | Accepted,PE,100p |
100 | KAUA VINICIUS PONTE AGUIAR | | E | C | Mon Nov 28 17:29:09 -03 2022 | Accepted,100p |
101 | VICTORIO LAZARO ROCHA DE MORAIS | | A | C | Mon Nov 28 17:33:44 -03 2022 | Accepted,100p |
102 | Andre Macedo Rodrigues Alves - ADMIN | | D | C | Mon Nov 28 17:36:30 -03 2022 | Wrong Answer,78p |
103 | VICTORIO LAZARO ROCHA DE MORAIS | | B | C | Mon Nov 28 17:39:33 -03 2022 | Accepted,100p |
104 | VICTORIO LAZARO ROCHA DE MORAIS | | C | C | Mon Nov 28 17:43:39 -03 2022 | Accepted,100p |
105 | Andre Macedo Rodrigues Alves - ADMIN | | D | C | Mon Nov 28 17:59:18 -03 2022 | Wrong Answer,85p |
106 | EDUARDO BELARMINO SILVA | | C | C | Mon Nov 28 18:13:11 -03 2022 | Wrong Answer,0p |
107 | EDUARDO BELARMINO SILVA | | C | C | Mon Nov 28 18:15:45 -03 2022 | Accepted,100p |
108 | JULIA SANT ANNA DE SOUZA | | C | C | Mon Nov 28 18:20:04 -03 2022 | Runtime Error,66p |
109 | JULIA SANT ANNA DE SOUZA | | C | C | Mon Nov 28 18:20:38 -03 2022 | Accepted,100p |
110 | EDUARDO BELARMINO SILVA | | B | C | Mon Nov 28 18:29:56 -03 2022 | Wrong Answer,90p |
111 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 18:31:05 -03 2022 | Runtime Error,42p |
112 | GUSTAVO KENZO ARAKI TAKECHI | | E | C | Mon Nov 28 18:32:54 -03 2022 | Runtime Error,42p |
113 | EDUARDO BELARMINO SILVA | | B | C | Mon Nov 28 18:33:40 -03 2022 | Accepted,100p |
114 | JULIA SANT ANNA DE SOUZA | | B | C | Mon Nov 28 18:46:28 -03 2022 | Wrong Answer,30p |
115 | EDUARDO BELARMINO SILVA | | A | C | Mon Nov 28 18:47:10 -03 2022 | Accepted,100p |
116 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:00:12 -03 2022 | Runtime Error,83p |
117 | KAUA VINICIUS PONTE AGUIAR | | D | C | Mon Nov 28 19:03:09 -03 2022 | Wrong Answer,50p |
118 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:03:26 -03 2022 | Runtime Error,91p |
119 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:08:40 -03 2022 | Runtime Error,91p |
120 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:14:13 -03 2022 | Runtime Error,91p |
121 | VICTORIO LAZARO ROCHA DE MORAIS | | D | C | Mon Nov 28 19:17:01 -03 2022 | Wrong Answer,78p |
122 | KAUA VINICIUS PONTE AGUIAR | | D | C | Mon Nov 28 19:20:20 -03 2022 | Wrong Answer,78p |
123 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:21:26 -03 2022 | Runtime Error,91p |
124 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:21:52 -03 2022 | Runtime Error,83p |
125 | Andre Macedo Rodrigues Alves - ADMIN | | E | C | Mon Nov 28 19:21:57 -03 2022 | Wrong Answer,21p |
126 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:24:05 -03 2022 | Runtime Error,83p |
127 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 19:28:38 -03 2022 | Runtime Error,7p |
128 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:29:57 -03 2022 | Runtime Error,83p |
129 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:30:36 -03 2022 | Runtime Error,83p |
130 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:32:01 -03 2022 | Runtime Error,83p |
131 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:33:14 -03 2022 | Runtime Error,83p |
132 | Andre Macedo Rodrigues Alves - ADMIN | | E | C | Mon Nov 28 19:33:46 -03 2022 | Compilation Error |
133 | LUCAS GOBBI BERGHOLZ | | A | C | Mon Nov 28 19:38:09 -03 2022 | Accepted,100p |
134 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 19:42:39 -03 2022 | Runtime Error,42p |
135 | Andre Macedo Rodrigues Alves - ADMIN | | E | C | Mon Nov 28 19:45:37 -03 2022 | Wrong Answer,21p |
136 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 19:47:00 -03 2022 | Runtime Error,42p |
137 | LUCAS GOBBI BERGHOLZ | | E | C | Mon Nov 28 19:48:29 -03 2022 | Runtime Error,42p |
138 | Andre Macedo Rodrigues Alves - ADMIN | | E | C | Mon Nov 28 19:48:38 -03 2022 | Wrong Answer,21p |
139 | LUCAS LOPES FRAZAO | | B | C | Mon Nov 28 19:51:08 -03 2022 | Accepted,100p |
140 | LUCAS LOPES FRAZAO | | C | C | Mon Nov 28 19:56:08 -03 2022 | Accepted,PE,100p |
141 | LUCAS LOPES FRAZAO | | A | C | Mon Nov 28 20:00:43 -03 2022 | Accepted,100p |
142 | LEONARDO GONCALVES MACHADO | | B | C | Mon Nov 28 20:10:10 -03 2022 | Wrong Answer,70p |
143 | LEONARDO GONCALVES MACHADO | | A | C | Mon Nov 28 20:14:42 -03 2022 | Runtime Error,0p (Ignored) |
144 | LEONARDO GONCALVES MACHADO | | B | C | Mon Nov 28 20:14:53 -03 2022 | Accepted,100p |
145 | Vitor Manoel Aquino de Brito - ADMIN | | C | C | Mon Nov 28 20:16:14 -03 2022 | Accepted,100p |
146 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | C | Mon Nov 28 20:17:22 -03 2022 | Accepted,100p |
147 | RAFAEL BRITO BOSI RODRIGUES | | A | C | Mon Nov 28 20:17:26 -03 2022 | Wrong Answer,66p |
148 | RAFAEL BRITO BOSI RODRIGUES | | A | C | Mon Nov 28 20:20:02 -03 2022 | Accepted,100p |
149 | Vitor Manoel Aquino de Brito - ADMIN | | B | C | Mon Nov 28 20:25:29 -03 2022 | Accepted,100p |
150 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | B | C | Mon Nov 28 20:27:56 -03 2022 | Accepted,100p |
151 | Andre Macedo Rodrigues Alves - ADMIN | | E | C | Mon Nov 28 20:33:07 -03 2022 | Accepted,100p |
152 | RAFAEL BRITO BOSI RODRIGUES | | B | C | Mon Nov 28 20:33:11 -03 2022 | Accepted,100p |
153 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C | C | Mon Nov 28 20:38:35 -03 2022 | Wrong Answer,0p |
154 | CAUÃ MATHEUS ALVES CORREA | | E | C | Mon Nov 28 20:40:28 -03 2022 | Accepted,100p (Ignored) |
155 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C | C | Mon Nov 28 20:41:06 -03 2022 | Accepted,100p |
156 | RAFAEL BRITO BOSI RODRIGUES | | C | C | Mon Nov 28 20:43:53 -03 2022 | Wrong Answer,83p |
157 | RAFAEL BRITO BOSI RODRIGUES | | C | C | Mon Nov 28 20:50:16 -03 2022 | Accepted,100p |
158 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | A | C | Mon Nov 28 20:50:25 -03 2022 | Wrong Answer,66p |
159 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | A | C | Mon Nov 28 20:52:54 -03 2022 | Wrong Answer,66p |
160 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 20:57:09 -03 2022 | Wrong Answer,85p |
161 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 20:59:50 -03 2022 | Wrong Answer,85p |
162 | LARISSA GOMES SILVA | | E | C | Mon Nov 28 21:02:43 -03 2022 | Wrong Answer,7p |
163 | LARISSA GOMES SILVA | | E | C | Mon Nov 28 21:02:43 -03 2022 | Wrong Answer,7p |
164 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | A | C | Mon Nov 28 21:03:56 -03 2022 | Accepted,100p |
165 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 21:06:11 -03 2022 | Wrong Answer,85p |
166 | LARISSA GOMES SILVA | | E | C | Mon Nov 28 21:07:45 -03 2022 | Wrong Answer,7p |
167 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | A | C | Mon Nov 28 21:08:38 -03 2022 | Runtime Error,0p (Ignored) |
168 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | B | C | Mon Nov 28 21:10:39 -03 2022 | Accepted,100p |
169 | JOAO VICTOR DA SILVA BATISTA DE FARIAS | | C | C | Mon Nov 28 21:10:45 -03 2022 | Accepted,100p |
170 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 21:18:26 -03 2022 | Wrong Answer,57p |
171 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 21:20:37 -03 2022 | Wrong Answer,0p |
172 | LEONARDO LAGO MORENO | | D | C | Mon Nov 28 21:20:56 -03 2022 | Wrong Answer,92p |
173 | Andre Macedo Rodrigues Alves - ADMIN | | D | C | Mon Nov 28 21:22:45 -03 2022 | Accepted,100p |
174 | ARTHUR DE MELO VIANA | | C | C | Mon Nov 28 21:31:50 -03 2022 | Accepted,100p |
175 | ARTHUR DE MELO VIANA | | B | C | Mon Nov 28 21:44:17 -03 2022 | Accepted,PE,100p |
176 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 21:46:05 -03 2022 | Wrong Answer,42p |
177 | CAROLINA BARBOSA BRITO | | A | C | Mon Nov 28 21:46:37 -03 2022 | Accepted,100p |
178 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 21:49:15 -03 2022 | Wrong Answer,64p |
179 | ARTHUR DE MELO VIANA | | A | C | Mon Nov 28 21:53:23 -03 2022 | Accepted,100p |
180 | LARISSA GOMES SILVA | | E | C | Mon Nov 28 21:59:57 -03 2022 | Wrong Answer,7p |
181 | ARTHUR DE MELO VIANA | | E | C | Mon Nov 28 22:07:41 -03 2022 | Accepted,PE,100p |
182 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 22:14:25 -03 2022 | Wrong Answer,85p |
183 | VICTORIO LAZARO ROCHA DE MORAIS | | E | C | Mon Nov 28 22:24:20 -03 2022 | Wrong Answer,85p |
184 | VICTORIO LAZARO ROCHA DE MORAIS | | E | C | Mon Nov 28 22:30:00 -03 2022 | Wrong Answer,50p |
185 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 22:37:39 -03 2022 | Wrong Answer,0p |
186 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 22:38:12 -03 2022 | Wrong Answer,92p |
187 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 22:50:24 -03 2022 | Wrong Answer,85p |
188 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | C | Mon Nov 28 22:53:10 -03 2022 | Wrong Answer,92p |
189 | CAROLINA BARBOSA BRITO | | B | C | Mon Nov 28 22:55:24 -03 2022 | Wrong Answer,20p |
190 | CAROLINA BARBOSA BRITO | | B | C | Mon Nov 28 22:58:04 -03 2022 | Accepted,PE,100p |
191 | SUZANE ALVES DUARTE | | A | C | Mon Nov 28 23:03:58 -03 2022 | Runtime Error,91p |
192 | CAROLINA BARBOSA BRITO | | C | C | Mon Nov 28 23:04:02 -03 2022 | Accepted,PE,100p |
193 | PAULO VICTOR FONSECA SOUSA | | E | C | Mon Nov 28 23:04:51 -03 2022 | Wrong Answer,7p |
194 | SUZANE ALVES DUARTE | | A | C | Mon Nov 28 23:05:10 -03 2022 | Compilation Error |
195 | PAULO VICTOR FONSECA SOUSA | | E | C | Mon Nov 28 23:06:20 -03 2022 | Accepted,100p |
196 | SUZANE ALVES DUARTE | | A | C | Mon Nov 28 23:10:21 -03 2022 | Accepted,100p |
197 | LETICIA RESENDE DA SILVA | | C | C | Mon Nov 28 23:13:51 -03 2022 | Runtime Error,66p |
198 | LETICIA RESENDE DA SILVA | | A | C | Mon Nov 28 23:16:20 -03 2022 | Runtime Error,0p |
199 | PAULO VICTOR FONSECA SOUSA | | C | C | Mon Nov 28 23:19:42 -03 2022 | Accepted,100p |
200 | PAULO VICTOR FONSECA SOUSA | | B | C | Mon Nov 28 23:34:46 -03 2022 | Wrong Answer,70p |
201 | PAULO VICTOR FONSECA SOUSA | | B | C | Mon Nov 28 23:35:41 -03 2022 | Wrong Answer,70p |
202 | PAULO VICTOR FONSECA SOUSA | | B | C | Mon Nov 28 23:37:10 -03 2022 | Accepted,PE,100p |
203 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:09:09 -03 2022 | Runtime Error,91p |
204 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:10:15 -03 2022 | Runtime Error,91p |
205 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:11:07 -03 2022 | Runtime Error,91p |
206 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:12:21 -03 2022 | Runtime Error,91p |
207 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | E | C | Tue Nov 29 00:14:42 -03 2022 | Accepted,100p |
208 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:16:03 -03 2022 | Runtime Error,91p |
209 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:23:32 -03 2022 | Runtime Error,91p |
210 | PAULO VICTOR FONSECA SOUSA | | A | C | Tue Nov 29 00:26:16 -03 2022 | Accepted,100p |
211 | LUCAS LOPES FRAZAO | | C | C | Tue Nov 29 01:23:13 -03 2022 | Compilation Error (Ignored) |
212 | LUCAS LOPES FRAZAO | | E | C | Tue Nov 29 01:23:54 -03 2022 | Accepted,100p |
213 | PAULO VICTOR FONSECA SOUSA | | D | C | Tue Nov 29 01:49:20 -03 2022 | Runtime Error,78p |
214 | PAULO VICTOR FONSECA SOUSA | | D | C | Tue Nov 29 01:51:06 -03 2022 | Runtime Error,71p |
215 | SUZANE ALVES DUARTE | | B | C | Tue Nov 29 07:54:13 -03 2022 | Accepted,100p |
216 | SUZANE ALVES DUARTE | | C | C | Tue Nov 29 08:09:03 -03 2022 | Accepted,100p |
217 | PEDRO SENA BARBOSA HOLTZ YEN | | A | C | Tue Nov 29 09:06:36 -03 2022 | Accepted,100p |
218 | JULIA SANT ANNA DE SOUZA | | B | C | Tue Nov 29 09:07:36 -03 2022 | Accepted,100p |
219 | PEDRO SENA BARBOSA HOLTZ YEN | | B | C | Tue Nov 29 09:11:28 -03 2022 | Accepted,100p |
220 | PEDRO SENA BARBOSA HOLTZ YEN | | C | C | Tue Nov 29 09:14:43 -03 2022 | Accepted,100p |
221 | PEDRO SENA BARBOSA HOLTZ YEN | | E | C | Tue Nov 29 09:19:32 -03 2022 | Wrong Answer,7p |
222 | PEDRO SENA BARBOSA HOLTZ YEN | | E | C | Tue Nov 29 09:20:13 -03 2022 | Accepted,100p |
223 | LETICIA RESENDE DA SILVA | | C | C | Tue Nov 29 10:24:29 -03 2022 | Runtime Error,66p |
224 | LEONARDO LAGO MORENO | | D | C | Tue Nov 29 10:27:00 -03 2022 | Wrong Answer,92p |
225 | LUCAS GOBBI BERGHOLZ | | E | C | Tue Nov 29 10:33:11 -03 2022 | Wrong Answer,50p |
226 | LUCAS GOBBI BERGHOLZ | | E | C | Tue Nov 29 10:40:47 -03 2022 | Accepted,100p |
