Estat铆sticas de "[UnB-Gama/FLIA 2023-2] Vota莽茫o do Melhor Dom铆nio HDDL"
- In铆cio: Sun Dec 10 23:50:00 -03 2023
- T茅rmino: Mon Dec 11 19:00:00 -03 2023
Problems
Runs by Problems
| # | Total | Accepted |
|---|
| AquaSplash | 2 | 2 (100%) |
| LabirintoTesourado | 6 | 3 (50%) |
| QuickBite | 0 | 0 |
| StardewVallew | 2 | 2 (100%) |
| Sudoku | 9 | 4 (44%) |
| TyreWorld | 2 | 1 (50%) |
| WaveFunctionCollapse | 1 | 1 (100%) |
Runs by User and Problem
| Users x Problems | AquaSplash | LabirintoTesourado | QuickBite | StardewVallew | Sudoku | TyreWorld | WaveFunctionCollapse | Total | Accepted |
|---|
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 1 ( 100%) | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 3 ( 100%) | 0 | 0 | 0 | 0 | 0 | 3 | 1 ( 33%) |
Aluno An么nimo | 0 | 2 ( 100%) | 0 | 0 | 0 | 0 | 0 | 2 | 1 ( 50%) |
Aluno An么nimo | 0 | 1 ( 100%) | 0 | 0 | 0 | 0 | 0 | 1 | 1 ( 100%) |
Aluno An么nimo | 0 | 0 | 0 | 0 | 2 ( 100%) | 0 | 0 | 2 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 2 ( 100%) | 0 | 0 | 2 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 0 | 1 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 1 ( 100%) | 0 | 1 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aluno An么nimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs
| # | User | Time | Problem | Language | Local Time | Answer |
| Bruno Ribas | | AquaSplash | SH | Sun Dec 10 23:44:03 -03 2023 | Accepted,100p |
| 1 | Bruno Ribas | | AquaSplash | PY | Sun Dec 10 23:45:24 -03 2023 | Accepted,100p |
| 2 | Aluno An么nimo | | Sudoku | CPP | Mon Dec 11 00:21:38 -03 2023 | Compilation Error |
| 3 | Aluno An么nimo | | Sudoku | CPP | Mon Dec 11 00:22:30 -03 2023 | Wrong Answer,0p |
| 4 | Aluno An么nimo | | Sudoku | C | Mon Dec 11 03:15:07 -03 2023 | Wrong Answer,0p |
| 5 | Aluno An么nimo | | Sudoku | C | Mon Dec 11 03:16:14 -03 2023 | Wrong Answer,0p |
| 6 | Aluno An么nimo | | LabirintoTesourado | PY | Mon Dec 11 09:52:15 -03 2023 | Accepted,100p |
| 7 | Aluno An么nimo | | TyreWorld | PY | Mon Dec 11 10:38:18 -03 2023 | Wrong Answer,0p |
| 8 | Aluno An么nimo | | Sudoku | PY | Mon Dec 11 11:10:08 -03 2023 | Accepted,100p |
| 9 | Aluno An么nimo | | Sudoku | PY | Mon Dec 11 11:15:50 -03 2023 | Accepted,100p |
| 10 | Aluno An么nimo | | StardewVallew | PY | Mon Dec 11 13:35:07 -03 2023 | Accepted,100p |
| 11 | Aluno An么nimo | | Sudoku | PY | Mon Dec 11 16:12:11 -03 2023 | Accepted,100p |
| 12 | Aluno An么nimo | | LabirintoTesourado | C | Mon Dec 11 16:23:38 -03 2023 | Wrong Answer,0p |
| 13 | Aluno An么nimo | | TyreWorld | SH | Mon Dec 11 16:25:19 -03 2023 | Accepted,100p |
| 14 | Aluno An么nimo | | LabirintoTesourado | PY | Mon Dec 11 16:25:54 -03 2023 | Wrong Answer,0p |
| 15 | Aluno An么nimo | | LabirintoTesourado | PY | Mon Dec 11 16:26:38 -03 2023 | Accepted,100p |
| 16 | Aluno An么nimo | | StardewVallew | SH | Mon Dec 11 16:29:47 -03 2023 | Accepted,100p |
| 17 | Aluno An么nimo | | LabirintoTesourado | CPP | Mon Dec 11 16:47:38 -03 2023 | Wrong Answer,0p |
| 18 | Aluno An么nimo | | LabirintoTesourado | CPP | Mon Dec 11 16:48:45 -03 2023 | Accepted,100p |
| 19 | Aluno An么nimo | | WaveFunctionCollapse | PY | Mon Dec 11 17:04:14 -03 2023 | Accepted,100p |
| 20 | Aluno An么nimo | | Sudoku | PY | Mon Dec 11 18:47:10 -03 2023 | Wrong Answer,0p |
| 21 | Aluno An么nimo | | Sudoku | PY | Mon Dec 11 18:48:43 -03 2023 | Accepted,100p |
Gerado em Thu, 05 Jun 2025 19:40:43 -0300