# | User | Time | Problem | Language | Local Time | Answer |
| Bruno Ribas | | B | PDDL | Mon Nov 18 19:17:24 -03 2024 | Accepted,100p |
1 | Bruno Ribas | | A | PDDL | Mon Nov 18 19:18:31 -03 2024 | Accepted,100p |
2 | Bruno Ribas | | A | PDDL | Mon Nov 18 19:18:38 -03 2024 | Wrong Answer,0p |
3 | Bruno Ribas | | A | PDDL | Mon Nov 18 19:18:58 -03 2024 | Wrong Answer,0p |
4 | Bruno Ribeiro Admin | | B | PDDL | Mon Nov 18 19:31:01 -03 2024 | Accepted,100p |
5 | Bruno Ribeiro Admin | | A | PDDL | Mon Nov 18 19:33:02 -03 2024 | Accepted,100p |
6 | Bruno Ribas | | C | PY | Mon Nov 18 19:50:14 -03 2024 | Accepted,100p |
7 | Bruno Ribeiro Admin | | C | SH | Mon Nov 18 20:15:58 -03 2024 | Wrong Answer,0p |
8 | Bruno Ribeiro Admin | | C | SH | Mon Nov 18 20:31:01 -03 2024 | Accepted,100p |
9 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | A | PDDL | Mon Nov 18 21:50:57 -03 2024 | Accepted,100p |
10 | Marina Marcia Costa de Souza | | A | PDDL | Mon Nov 18 22:00:14 -03 2024 | Wrong Answer,0p |
11 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | B | PDDL | Mon Nov 18 22:06:35 -03 2024 | Accepted,100p |
12 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | C | PY | Mon Nov 18 22:42:13 -03 2024 | Possible Runtime Error, non-zero return,0p |
13 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | C | PY | Mon Nov 18 22:51:57 -03 2024 | Possible Runtime Error, non-zero return,0p |
14 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | C | PY | Mon Nov 18 23:08:41 -03 2024 | Possible Runtime Error, non-zero return,0p |
15 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | C | PY | Mon Nov 18 23:11:10 -03 2024 | Accepted,100p |
16 | Bruno Ribeiro Admin | | D | SH | Tue Nov 19 01:10:40 -03 2024 | Wrong Answer, RRRRRRRRR |
17 | Bruno Ribeiro Admin | | D | SH | Tue Nov 19 09:46:01 -03 2024 | Wrong Answer, RRRRRRRRR |
18 | Mariana Oliveira Pires do Rio | | A | PDDL | Tue Nov 19 14:13:21 -03 2024 | Accepted,100p |
19 | Bruno Ribeiro Admin | | D | SH | Tue Nov 19 14:35:20 -03 2024 | Accepted, Tempo Total 3.22, AAAAAAAAA (9,9) |
20 | Felipe Hermes Fernandes | | A | PDDL | Tue Nov 19 16:19:08 -03 2024 | Accepted,100p |
21 | Felipe Hermes Fernandes | | B | PDDL | Tue Nov 19 16:34:00 -03 2024 | Accepted,100p |
22 | Felipe Hermes Fernandes | | C | PDDL | Tue Nov 19 16:49:56 -03 2024 | Language 'pddl' not availale |
23 | Felipe Hermes Fernandes | | C | PY | Tue Nov 19 16:52:00 -03 2024 | Possible Runtime Error, non-zero return,0p |
24 | Julio Cesar Martins Franca | | A | PDDL | Tue Nov 19 17:46:45 -03 2024 | Accepted,100p |
25 | Julio Cesar Martins Franca | | B | DPPL | Tue Nov 19 18:22:54 -03 2024 | Language 'dppl' not availale |
26 | Julio Cesar Martins Franca | | B | PDDL | Tue Nov 19 18:24:22 -03 2024 | Accepted,100p |
27 | SAMUEL NOGUEIRA CAETANO | | A | PDDL | Tue Nov 19 19:32:25 -03 2024 | Accepted,100p |
28 | SAMUEL NOGUEIRA CAETANO | | B | PDDL | Tue Nov 19 19:34:07 -03 2024 | Accepted,100p |
29 | GABRIEL SOARES DOS ANJOS | | A | PDDL | Tue Nov 19 21:09:17 -03 2024 | Accepted,100p |
30 | GABRIEL SOARES DOS ANJOS | | B | PDDL | Wed Nov 20 03:26:01 -03 2024 | Possible Runtime Error, non-zero return,0p |
31 | GABRIEL SOARES DOS ANJOS | | B | PDDL | Wed Nov 20 03:47:51 -03 2024 | Possible Runtime Error, non-zero return,0p |
32 | HUGO QUEIROZ CAMELO DE MELO | | A | PDDL | Wed Nov 20 07:43:13 -03 2024 | Accepted,100p |
33 | ANDRE LUIS LIVIO ALVARO DOS SANTOS | | A | PDDL | Wed Nov 20 08:01:43 -03 2024 | Accepted,100p |
34 | ANDRE LUIS LIVIO ALVARO DOS SANTOS | | B | PDDL | Wed Nov 20 08:26:26 -03 2024 | Accepted,100p |
35 | HUGO QUEIROZ CAMELO DE MELO | | B | PDDL | Wed Nov 20 08:49:11 -03 2024 | Accepted,100p |
36 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Wed Nov 20 09:16:07 -03 2024 | Wrong Answer, RRRRRRRRR |
37 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Wed Nov 20 09:18:20 -03 2024 | Wrong Answer, RRRRRRRRR |
38 | HUGO QUEIROZ CAMELO DE MELO | | C | PY | Wed Nov 20 09:45:02 -03 2024 | Accepted,100p |
39 | ANDRE LUIS LIVIO ALVARO DOS SANTOS | | C | CPP | Wed Nov 20 10:26:20 -03 2024 | Wrong Answer,0p |
40 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Wed Nov 20 11:28:50 -03 2024 | Wrong Answer, WWWWWWWWW |
41 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Wed Nov 20 11:33:50 -03 2024 | Wrong Answer, WWWWWWWWW |
42 | ANDRE LUIS LIVIO ALVARO DOS SANTOS | | C | CPP | Wed Nov 20 12:22:38 -03 2024 | Accepted,100p |
43 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Wed Nov 20 12:49:13 -03 2024 | Wrong Answer, WWWWWWWWW |
44 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 21:36:10 -03 2024 | Accepted,100p |
45 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 21:38:46 -03 2024 | Accepted,100p (Ignored) |
46 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 21:41:37 -03 2024 | Accepted,100p (Ignored) |
47 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 21:43:09 -03 2024 | Wrong Answer,0p (Ignored) |
48 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 21:47:00 -03 2024 | Accepted,100p (Ignored) |
49 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:06:11 -03 2024 | Accepted,100p (Ignored) |
50 | Wagner Martins da Cunha | | A | PDDL | Wed Nov 20 22:08:32 -03 2024 | Accepted,100p |
51 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:10:33 -03 2024 | Accepted,100p (Ignored) |
52 | Wagner Martins da Cunha | | B | PDDL | Wed Nov 20 22:20:33 -03 2024 | Accepted,100p |
53 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:46:51 -03 2024 | Accepted,100p (Ignored) |
54 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:47:04 -03 2024 | Accepted,100p (Ignored) |
55 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:50:30 -03 2024 | Accepted,100p (Ignored) |
56 | PEDRO GOMES OLIVEIRA | | A | PDDL | Wed Nov 20 22:52:39 -03 2024 | Accepted,100p (Ignored) |
57 | Wagner Martins da Cunha | | C | CPP | Wed Nov 20 23:02:46 -03 2024 | Accepted,100p |
58 | Wagner Martins da Cunha | | D | CPP | Thu Nov 21 00:11:55 -03 2024 | Accepted, Tempo Total 3.18, AAAAAAAAA (9,9) |
59 | CARLOS EDUARDO MOTA ALVES | | A | PDDL | Thu Nov 21 08:48:14 -03 2024 | Accepted,100p |
60 | GABRIEL MOURA DOS SANTOS | | A | PDDL | Thu Nov 21 09:14:13 -03 2024 | Accepted,100p |
61 | GABRIEL MOURA DOS SANTOS | | B | PDDL | Thu Nov 21 09:25:54 -03 2024 | Accepted,100p |
62 | GABRIEL MOURA DOS SANTOS | | C | PY | Thu Nov 21 09:52:05 -03 2024 | Accepted,100p |
63 | GABRIEL MOURA DOS SANTOS | | D | PY | Thu Nov 21 10:22:50 -03 2024 | Wrong Answer, WWWWWWWWW |
64 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | A | PDDL | Thu Nov 21 12:15:20 -03 2024 | Accepted,100p |
65 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | B | PDDL | Thu Nov 21 12:19:45 -03 2024 | Accepted,100p |
66 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | C | PY | Thu Nov 21 12:45:25 -03 2024 | Accepted,100p |
67 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 13:29:13 -03 2024 | Wrong Answer, RRRRRRRRR |
68 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 13:38:08 -03 2024 | Wrong Answer, RRRRRRRRR |
69 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 13:43:56 -03 2024 | Wrong Answer, RRRRRRRRR |
70 | PEDRO GOMES OLIVEIRA | | A | PDDL | Thu Nov 21 13:58:42 -03 2024 | Wrong Answer,0p (Ignored) |
71 | PEDRO GOMES OLIVEIRA | | A | PDDL | Thu Nov 21 14:00:06 -03 2024 | Accepted,100p (Ignored) |
72 | GABRIEL MOURA DOS SANTOS | | D | PY | Thu Nov 21 14:14:44 -03 2024 | Wrong Answer, WWWWWWWWW |
73 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 14:16:39 -03 2024 | Wrong Answer, RRRRRRRRR |
74 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 14:30:49 -03 2024 | Wrong Answer, RRRRRRRRR |
75 | Arthur Heleno do Couto da Silva | | A | PDDL | Thu Nov 21 14:31:02 -03 2024 | Accepted,100p |
76 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 14:45:22 -03 2024 | Wrong Answer, RRRRRRRRR |
77 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 14:49:26 -03 2024 | Wrong Answer, RRRRRRRRR |
78 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 15:25:55 -03 2024 | Wrong Answer, RRRRRRRRR |
79 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 15:49:41 -03 2024 | Wrong Answer, RRRRRRRRR |
80 | GIOVANNI ALVISSUS CAMARGO GIAMPAULI | | D | PY | Thu Nov 21 15:52:28 -03 2024 | Accepted, Tempo Total 3.54, AAAAAAAAA (9,9) |
81 | GABRIEL MOURA DOS SANTOS | | D | PY | Thu Nov 21 16:35:30 -03 2024 | Wrong Answer, WWWWWWWWW |
82 | GABRIEL MOURA DOS SANTOS | | D | PY | Thu Nov 21 16:51:51 -03 2024 | Wrong Answer, RRRRRRRRR |
83 | CARLOS EDUARDO MOTA ALVES | | B | PDDL | Thu Nov 21 18:45:44 -03 2024 | Accepted,100p |
84 | CARLOS EDUARDO MOTA ALVES | | C | C | Thu Nov 21 20:03:53 -03 2024 | Wrong Answer,9p |
85 | CARLOS EDUARDO MOTA ALVES | | C | C | Thu Nov 21 20:07:42 -03 2024 | Wrong Answer,59p |
86 | GABRIEL MOURA DOS SANTOS | | D | PY | Thu Nov 21 20:14:01 -03 2024 | Accepted, Tempo Total 3.47, AAAAAAAAA (9,9) |
87 | CARLOS EDUARDO MOTA ALVES | | C | C | Thu Nov 21 20:43:43 -03 2024 | Wrong Answer,59p |
88 | Felipe Hermes Fernandes | | C | PY | Thu Nov 21 20:50:54 -03 2024 | Wrong Answer,0p |
89 | CARLOS EDUARDO MOTA ALVES | | C | C | Thu Nov 21 20:52:35 -03 2024 | Wrong Answer,81p |
90 | Felipe Hermes Fernandes | | C | PY | Thu Nov 21 20:57:29 -03 2024 | Wrong Answer,0p |
91 | CARLOS EDUARDO MOTA ALVES | | C | C | Thu Nov 21 21:08:23 -03 2024 | Wrong Answer,86p |
92 | Felipe Hermes Fernandes | | C | PY | Thu Nov 21 21:15:50 -03 2024 | Wrong Answer,0p |
93 | ANDRE LUIS LIVIO ALVARO DOS SANTOS | | D | CPP | Thu Nov 21 21:37:56 -03 2024 | Accepted, Tempo Total 3.14, AAAAAAAAA (9,9) |
94 | Felipe Hermes Fernandes | | C | PY | Thu Nov 21 21:49:36 -03 2024 | Accepted,100p |
95 | HENRIQUE SOUZA LAVARINI | | A | PDDL | Thu Nov 21 22:05:23 -03 2024 | Accepted,100p |
96 | Arthur Heleno do Couto da Silva | | B | PDDL | Fri Nov 22 14:05:16 -03 2024 | Accepted,100p |
97 | Arthur Heleno do Couto da Silva | | C | PY | Fri Nov 22 19:18:32 -03 2024 | Possible Runtime Error, non-zero return,0p |
98 | Arthur Heleno do Couto da Silva | | C | PY | Fri Nov 22 19:45:01 -03 2024 | Accepted,100p |
99 | GABRIEL LOPES DE AMORIM | | A | PDDL | Sat Nov 23 16:25:13 -03 2024 | Accepted,100p |
100 | GABRIEL LOPES DE AMORIM | | B | PDDL | Sat Nov 23 16:37:01 -03 2024 | Accepted,100p |
101 | GABRIEL LOPES DE AMORIM | | C | PY | Sat Nov 23 16:40:33 -03 2024 | Accepted,100p |
102 | GABRIEL LOPES DE AMORIM | | D | PY | Sat Nov 23 16:43:55 -03 2024 | Wrong Answer, RRRRRRRRR |
103 | GABRIEL LOPES DE AMORIM | | D | PY | Sat Nov 23 16:48:56 -03 2024 | Wrong Answer, RRRRRRRRR |
104 | GABRIEL LOPES DE AMORIM | | D | PY | Sat Nov 23 16:54:32 -03 2024 | Wrong Answer, RRRRRRRRR |
105 | GABRIEL LOPES DE AMORIM | | D | PY | Sat Nov 23 16:55:53 -03 2024 | Wrong Answer, RRRRRRRRR |
106 | GABRIEL LOPES DE AMORIM | | D | PY | Sat Nov 23 16:57:37 -03 2024 | Wrong Answer, RRRRRRRRR |
107 | GABRIEL LOPES DE AMORIM | | D | CPP | Sat Nov 23 17:00:37 -03 2024 | Accepted, Tempo Total .06, AAAAAAAAA (9,9) |
108 | GABRIEL LOPES DE AMORIM | | D | C | Sat Nov 23 17:11:16 -03 2024 | Compilation Error (Ignored) |
109 | GABRIEL LOPES DE AMORIM | | D | CPP | Sat Nov 23 17:17:20 -03 2024 | Wrong Answer, RRRRRRRRR (Ignored) |
110 | GABRIEL LOPES DE AMORIM | | D | CPP | Sat Nov 23 17:20:22 -03 2024 | Wrong Answer, RRRRRRRRR (Ignored) |
111 | GABRIEL LOPES DE AMORIM | | D | CPP | Sat Nov 23 17:28:26 -03 2024 | Wrong Answer, RRRRRRRRR (Ignored) |
112 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 18:39:27 -03 2024 | Wrong Answer, RRRRRRRRR |
113 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 18:45:02 -03 2024 | Wrong Answer, RRRRRRRRR |
114 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 18:49:09 -03 2024 | Wrong Answer, WWWWWWWWW |
115 | CHRISTIAN HIRSCH SANTOS | | A | PDDL | Sat Nov 23 18:53:37 -03 2024 | Accepted,100p |
116 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 18:56:44 -03 2024 | Wrong Answer, WWWWWWWWW |
117 | HUGO QUEIROZ CAMELO DE MELO | | D | PY | Sat Nov 23 18:58:19 -03 2024 | Wrong Answer, RRRRRRRRR |
118 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:01:11 -03 2024 | Wrong Answer, RRRRRRRRR |
119 | CHRISTIAN HIRSCH SANTOS | | B | PDDL | Sat Nov 23 19:06:06 -03 2024 | Accepted,100p |
120 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Sat Nov 23 19:06:54 -03 2024 | Wrong Answer, WWWWWWWWW |
121 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:07:18 -03 2024 | Wrong Answer, RRRRRRRRR |
122 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:07:18 -03 2024 | Wrong Answer, RRRRRRRRR |
123 | HUGO QUEIROZ CAMELO DE MELO | | D | PY | Sat Nov 23 19:09:06 -03 2024 | Accepted, Tempo Total 3.45, AAAAAAAAA (9,9) |
124 | LEONARDO HENRIQUE SOBRAL SAUMA JUNIOR | | D | PY | Sat Nov 23 19:10:21 -03 2024 | Accepted, Tempo Total 3.46, AAAAAAAAA (9,9) |
125 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:11:10 -03 2024 | Wrong Answer, RRRRRRRRR |
126 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:15:19 -03 2024 | Wrong Answer, RRRRRRRRR |
127 | Arthur Heleno do Couto da Silva | | D | PY | Sat Nov 23 19:24:06 -03 2024 | Wrong Answer, RRRRRRRRR |
128 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:02:28 -03 2024 | Wrong Answer,54p |
129 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:12:36 -03 2024 | Wrong Answer,77p |
130 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:17:57 -03 2024 | Wrong Answer,0p |
131 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:19:32 -03 2024 | Runtime Error,95p |
132 | CHRISTIAN HIRSCH SANTOS | | C | | Sat Nov 23 20:23:09 -03 2024 | Language 'unknown' not availale |
133 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:23:19 -03 2024 | Wrong Answer,77p |
134 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:25:38 -03 2024 | Runtime Error,95p |
135 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:43:13 -03 2024 | Runtime Error,95p |
136 | CHRISTIAN HIRSCH SANTOS | | C | C | Sat Nov 23 20:46:12 -03 2024 | Accepted,100p |
137 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 21:20:35 -03 2024 | Compilation Error |
138 | CHRISTIAN HIRSCH SANTOS | | D | EXE | Sat Nov 23 21:23:04 -03 2024 | Language 'exe' not availale |
139 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 21:29:20 -03 2024 | Wrong Answer, RRRRRRRRR |
140 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 21:36:02 -03 2024 | Wrong Answer, RRRRRRRRR |
141 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 21:36:18 -03 2024 | Wrong Answer, RRRRRRRRR |
142 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:13:47 -03 2024 | Wrong Answer, RRRRRRRRR |
143 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:15:18 -03 2024 | Wrong Answer, RRRRRRRRR |
144 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:20:07 -03 2024 | Wrong Answer, RRRRRRRRR |
145 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:26:19 -03 2024 | Wrong Answer, RRRRRRRRR |
146 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:29:40 -03 2024 | Wrong Answer, RRRRRRRRR |
147 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:35:47 -03 2024 | Wrong Answer, WWWWWWWWW |
148 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:57:03 -03 2024 | Wrong Answer, RRRRRRRRR |
149 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 22:59:41 -03 2024 | Wrong Answer, WWWWWWWWW |
150 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:01:44 -03 2024 | Wrong Answer, WWWWWWWWW |
151 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:08:51 -03 2024 | Wrong Answer, WWWWWWWWW |
152 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:19:33 -03 2024 | Wrong Answer, RRRRRRRRR |
153 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:21:24 -03 2024 | Wrong Answer, WWWWWWWWW |
154 | CHRISTIAN HIRSCH SANTOS | | A | | Sat Nov 23 23:24:46 -03 2024 | Language 'unknown' not availale (Ignored) |
155 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:24:55 -03 2024 | Wrong Answer, RRRRRRRRR |
156 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:39:03 -03 2024 | Wrong Answer, RRRRRRRRR |
157 | CHRISTIAN HIRSCH SANTOS | | D | C | Sat Nov 23 23:46:39 -03 2024 | Wrong Answer, WWWWWWWWW |
158 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:40:03 -03 2024 | Wrong Answer, RRRRRRRRR |
159 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:41:37 -03 2024 | Wrong Answer, WWWWWWWWW |
160 | CHRISTIAN HIRSCH SANTOS | | C | C | Sun Nov 24 00:45:33 -03 2024 | Accepted,100p (Ignored) |
161 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:48:11 -03 2024 | Wrong Answer, WWWWWWWWW |
162 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:56:55 -03 2024 | Wrong Answer, WWWWWWWWW |
163 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:58:09 -03 2024 | Wrong Answer, RRRRRRRRR |
164 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 00:58:59 -03 2024 | Wrong Answer, WWWWWWWWW |
165 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 01:10:18 -03 2024 | Wrong Answer, WWWWWWWWW |
166 | CHRISTIAN HIRSCH SANTOS | | D | C | Sun Nov 24 01:20:42 -03 2024 | Wrong Answer, WWWWWWWWW |
167 | Arthur Heleno do Couto da Silva | | D | PY | Sun Nov 24 12:49:02 -03 2024 | Wrong Answer, RRRRRRRRR |
168 | Joao Pedro Costa | | A | PDDL | Sun Nov 24 13:42:07 -03 2024 | Accepted,100p |
169 | Joao Pedro Costa | | B | PDDL | Sun Nov 24 14:53:18 -03 2024 | Accepted,100p |
170 | CAIO FELIPE ROCHA RODRIGUES | | A | PDDL | Sun Nov 24 22:21:38 -03 2024 | Accepted,100p |
171 | THALES DUARTE ALCANTARA DE OLIVEIRA | | A | PDDL | Mon Nov 25 09:36:22 -03 2024 | Accepted,100p |
172 | THALES DUARTE ALCANTARA DE OLIVEIRA | | B | PDDL | Mon Nov 25 10:07:26 -03 2024 | Accepted,100p |
173 | Mateus Santos Negrini | | A | PDDL | Mon Nov 25 13:11:32 -03 2024 | Accepted,100p |
174 | Mateus Santos Negrini | | B | PDDL | Mon Nov 25 13:32:33 -03 2024 | Accepted,100p |
175 | THALES DUARTE ALCANTARA DE OLIVEIRA | | C | JAVA | Mon Nov 25 15:30:06 -03 2024 | Compilation Error |
176 | SAMUEL NOGUEIRA CAETANO | | A | PROBLEM | Mon Nov 25 15:51:29 -03 2024 | Language 'problem' not availale |
177 | SAMUEL NOGUEIRA CAETANO | | C | C | Mon Nov 25 15:51:53 -03 2024 | Accepted,100p |
178 | SAMUEL NOGUEIRA CAETANO | | D | C | Mon Nov 25 16:00:50 -03 2024 | Wrong Answer, WWWWWWWWW |
179 | SAMUEL NOGUEIRA CAETANO | | D | C | Mon Nov 25 16:03:43 -03 2024 | Wrong Answer, WWWWWWWWW |
180 | SAMUEL NOGUEIRA CAETANO | | D | C | Mon Nov 25 16:15:57 -03 2024 | Wrong Answer, WWWWWWWWW |
181 | Arthur Heleno do Couto da Silva | | D | PY | Mon Nov 25 17:08:50 -03 2024 | Wrong Answer, RRRRRRRRR |
182 | Arthur Heleno do Couto da Silva | | D | PY | Mon Nov 25 17:28:29 -03 2024 | Wrong Answer, RRRRRRRRR |
183 | Mateus Santos Negrini | | C | C | Mon Nov 25 18:28:51 -03 2024 | Runtime Error,0p |
184 | Mateus Santos Negrini | | C | EXE | Mon Nov 25 18:31:56 -03 2024 | Language 'exe' not availale |
185 | Mateus Santos Negrini | | C | C | Mon Nov 25 18:39:15 -03 2024 | Runtime Error,0p |
186 | ARTUR MENDONÇA ARRUDA | | A | PDDL | Mon Nov 25 19:17:39 -03 2024 | Wrong Answer,0p |
187 | ARTUR MENDONÇA ARRUDA | | A | PDDL | Mon Nov 25 19:24:11 -03 2024 | Accepted,100p |
188 | SAMUEL NOGUEIRA CAETANO | | D | CPP | Mon Nov 25 21:49:24 -03 2024 | Compilation Error |
189 | SAMUEL NOGUEIRA CAETANO | | D | CPP | Mon Nov 25 21:51:53 -03 2024 | Wrong Answer, WWWWWWWWW |
190 | Mateus Santos Negrini | | C | C | Mon Nov 25 22:21:03 -03 2024 | Runtime Error,0p |
191 | SAMUEL NOGUEIRA CAETANO | | D | C | Mon Nov 25 22:23:55 -03 2024 | Accepted, Tempo Total 3.17, AAAAAAAAA (9,9) |
192 | Mateus Santos Negrini | | C | C | Mon Nov 25 22:40:00 -03 2024 | Runtime Error,0p |
193 | CARLOS EDUARDO MOTA ALVES | | C | C | Tue Nov 26 09:00:49 -03 2024 | Accepted,100p |
194 | THALES DUARTE ALCANTARA DE OLIVEIRA | | C | | Tue Nov 26 09:45:49 -03 2024 | Language 'unknown' not availale |
195 | THALES DUARTE ALCANTARA DE OLIVEIRA | | C | PY | Tue Nov 26 09:50:18 -03 2024 | Possible Runtime Error, non-zero return,0p |
196 | THALES DUARTE ALCANTARA DE OLIVEIRA | | C | PY | Tue Nov 26 10:00:49 -03 2024 | Accepted,100p |
197 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 11:04:15 -03 2024 | Wrong Answer, WWWWWWWWW |
198 | HENRIQUE SOUZA LAVARINI | | B | PDDL | Tue Nov 26 11:09:25 -03 2024 | Accepted,100p |
199 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 11:10:21 -03 2024 | Wrong Answer, WWWWWWWWW |
200 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 11:15:06 -03 2024 | Accepted, Tempo Total 3.25, AAAAAAAAA (9,9) |
201 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 11:34:23 -03 2024 | Wrong Answer, WWWWWWWWW (Ignored) |
202 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 12:01:13 -03 2024 | Accepted, Tempo Total 1.76, AAAAAAAAA (9,9) (Ignored) |
203 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 13:09:17 -03 2024 | Accepted, Tempo Total 3.21, AAAAAAAAA (9,9) (Ignored) |
204 | CARLOS EDUARDO MOTA ALVES | | D | C | Tue Nov 26 13:10:02 -03 2024 | Accepted, Tempo Total 3.20, AAAAAAAAA (9,9) (Ignored) |
205 | LUCAS MENDONÇA ARRUDA | | A | PDDL | Tue Nov 26 14:32:38 -03 2024 | Accepted,100p |
