Estatísticas de "PSP 2025.1 - Prova Substitutiva"
- Início: Tue Jul 22 16:00:00 -03 2025
- Término: Tue Jul 22 18:05:00 -03 2025
Problems
Runs by Problems
| # | Total | Accepted |
|---|
| A | 4 | 4 (100%) |
| B | 4 | 3 (75%) |
| C | 2 | 2 (100%) |
| D | 2 | 2 (100%) |
| E | 8 | 2 (25%) |
Runs by User and Problem
| Users x Problems | A | B | C | D | E | Total | Accepted |
|---|
Ana Fialho | 2 ( 20%) | 2 ( 20%) | 0 | 0 | 6 ( 60%) | 10 | 2 ( 20%) |
Cibelly Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Runs
| # | User | Time | Problem | Language | Local Time | Answer |
| Edson Alves | | A | PY | Sun Jul 20 16:21:54 -03 2025 | Accepted,100p |
| 1 | Edson Alves | | A | CPP | Sun Jul 20 16:21:59 -03 2025 | Accepted,100p |
| 2 | Edson Alves | | B | PY | Sun Jul 20 16:22:17 -03 2025 | Accepted,100p |
| 3 | Edson Alves | | B | CPP | Sun Jul 20 16:22:28 -03 2025 | Accepted,100p |
| 4 | Edson Alves | | C | PY | Sun Jul 20 16:22:44 -03 2025 | Accepted,100p |
| 5 | Edson Alves | | C | CPP | Sun Jul 20 16:22:55 -03 2025 | Accepted,100p |
| 6 | Edson Alves | | D | PY | Sun Jul 20 16:23:15 -03 2025 | Accepted,100p |
| 7 | Edson Alves | | D | CPP | Sun Jul 20 16:23:23 -03 2025 | Accepted,100p |
| 8 | Edson Alves | | E | PY | Sun Jul 20 16:23:39 -03 2025 | Accepted,100p |
| 9 | Edson Alves | | E | CPP | Sun Jul 20 16:23:48 -03 2025 | Accepted,100p |
| 10 | Ana Fialho | | A | C | Tue Jul 22 16:39:39 -03 2025 | Accepted,100p |
| 11 | Ana Fialho | | A | C | Tue Jul 22 16:40:13 -03 2025 | Accepted,100p (Ignored) |
| 12 | Ana Fialho | | B | C | Tue Jul 22 16:57:03 -03 2025 | Wrong Answer,8p |
| 13 | Ana Fialho | | B | C | Tue Jul 22 17:14:53 -03 2025 | Accepted,100p |
| 14 | Ana Fialho | | E | C | Tue Jul 22 17:43:25 -03 2025 | Wrong Answer,41p |
| 15 | Ana Fialho | | E | C | Tue Jul 22 17:47:11 -03 2025 | Wrong Answer,41p |
| 16 | Ana Fialho | | E | C | Tue Jul 22 17:48:07 -03 2025 | Time Limit Exceeded,0p |
| 17 | Ana Fialho | | E | C | Tue Jul 22 17:53:25 -03 2025 | Wrong Answer,0p |
| 18 | Ana Fialho | | E | C | Tue Jul 22 17:55:14 -03 2025 | Wrong Answer,0p |
| 19 | Ana Fialho | | E | C | Tue Jul 22 17:56:40 -03 2025 | Wrong Answer,0p |
Gerado em Tue, 22 Jul 2025 20:06:36 -0300