| # | User | Time | Problem | Language | Local Time | Answer |
| ENZO MURAKAMI VIEIRA | | A3 | C | Thu Dec 8 11:59:49 -03 2022 | Wrong Answer,11p |
| 1 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | A3 | C | Thu Dec 8 12:02:07 -03 2022 | Compilation Error |
| 2 | ENZO MURAKAMI VIEIRA | | B3 | C | Thu Dec 8 12:06:30 -03 2022 | Wrong Answer,25p |
| 3 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | A3 | C | Thu Dec 8 12:07:23 -03 2022 | Accepted,100p |
| 4 | ENZO MURAKAMI VIEIRA | | A3 | C | Thu Dec 8 12:10:09 -03 2022 | Wrong Answer,44p |
| 5 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | B3 | C | Thu Dec 8 12:13:29 -03 2022 | Accepted,PE,100p |
| 6 | ENZO MURAKAMI VIEIRA | | B3 | C | Thu Dec 8 12:17:15 -03 2022 | Accepted,100p |
| 7 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | C3 | C | Thu Dec 8 12:18:49 -03 2022 | Accepted,100p |
| 8 | ENZO MURAKAMI VIEIRA | | A3 | C | Thu Dec 8 12:19:13 -03 2022 | Accepted,PE,100p |
| 9 | ENZO MURAKAMI VIEIRA | | C3 | C | Thu Dec 8 12:21:15 -03 2022 | Accepted,100p |
| 10 | ENZO MURAKAMI VIEIRA | | D3 | C | Thu Dec 8 12:25:19 -03 2022 | Time Limit Exceeded,7p |
| 11 | ENZO MURAKAMI VIEIRA | | E3 | C | Thu Dec 8 12:35:59 -03 2022 | Wrong Answer,0p |
| 12 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | D3 | C | Thu Dec 8 12:40:43 -03 2022 | Wrong Answer,4p |
| 13 | ENZO MURAKAMI VIEIRA | | D3 | C | Thu Dec 8 12:41:59 -03 2022 | Accepted,100p |
| 14 | ENZO MURAKAMI VIEIRA | | F3 | C | Thu Dec 8 12:46:35 -03 2022 | Accepted,100p |
| 15 | ENZO MURAKAMI VIEIRA | | E3 | C | Thu Dec 8 12:49:05 -03 2022 | Wrong Answer,0p |
| 16 | ENZO MURAKAMI VIEIRA | | E3 | C | Thu Dec 8 13:04:22 -03 2022 | Wrong Answer,0p |
| 17 | ENZO MURAKAMI VIEIRA | | E3 | C | Thu Dec 8 13:13:09 -03 2022 | Accepted,PE,100p |
| 18 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | D3 | C | Thu Dec 8 13:30:50 -03 2022 | Wrong Answer,4p |
| 19 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 13:35:30 -03 2022 | Time Limit Exceeded,10p |
| 20 | THIAGO DA SILVA BATISTA | | A3 | C | Thu Dec 8 13:37:49 -03 2022 | Accepted,100p |
| 21 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 13:39:26 -03 2022 | Time Limit Exceeded,10p |
| 22 | THIAGO DA SILVA BATISTA | | B3 | C | Thu Dec 8 13:50:26 -03 2022 | Accepted,PE,100p |
| 23 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 13:51:42 -03 2022 | Time Limit Exceeded,10p |
| 24 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 13:51:42 -03 2022 | Time Limit Exceeded,10p |
| 25 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 13:59:36 -03 2022 | Time Limit Exceeded,0p |
| 26 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 14:03:44 -03 2022 | Time Limit Exceeded,10p |
| 27 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 14:08:55 -03 2022 | Time Limit Exceeded,10p |
| 28 | ENZO MURAKAMI VIEIRA | | A3 | C | Thu Dec 8 14:13:44 -03 2022 | Wrong Answer,0p (Ignored) |
| 29 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 14:13:54 -03 2022 | Time Limit Exceeded,10p |
| 30 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 14:15:16 -03 2022 | Time Limit Exceeded,10p |
| 31 | THIAGO DA SILVA BATISTA | | C3 | C | Thu Dec 8 14:20:35 -03 2022 | Accepted,100p |
| 32 | THIAGO DA SILVA BATISTA | | D3 | C | Thu Dec 8 14:37:37 -03 2022 | Wrong Answer,2p |
| 33 | THIAGO DA SILVA BATISTA | | E3 | C | Thu Dec 8 14:49:57 -03 2022 | Accepted,PE,100p |
| 34 | THIAGO DA SILVA BATISTA | | F3 | C | Thu Dec 8 14:54:16 -03 2022 | Accepted,PE,100p |
| 35 | THIAGO DA SILVA BATISTA | | D3 | C | Thu Dec 8 14:55:57 -03 2022 | Accepted,PE,100p |
| 36 | THIAGO DA SILVA BATISTA | | G3 | C | Thu Dec 8 15:04:47 -03 2022 | Accepted,100p |
| 37 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | D3 | C | Thu Dec 8 15:20:48 -03 2022 | Wrong Answer,4p |
| 38 | ENZO MURAKAMI VIEIRA | | G3 | C | Thu Dec 8 15:23:56 -03 2022 | Accepted,100p |
| 39 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | D3 | C | Thu Dec 8 15:36:38 -03 2022 | Accepted,100p |
| 40 | THIAGO DA SILVA BATISTA | | H3 | C | Thu Dec 8 15:40:35 -03 2022 | Wrong Answer,0p |
| 41 | THIAGO DA SILVA BATISTA | | H3 | C | Thu Dec 8 15:41:15 -03 2022 | Accepted,100p |
| 42 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | E3 | C | Thu Dec 8 16:41:07 -03 2022 | Accepted,PE,100p |
| 43 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | F3 | C | Thu Dec 8 16:45:56 -03 2022 | Accepted,100p |
| 44 | THIAGO DA SILVA BATISTA | | J3 | C | Thu Dec 8 17:11:57 -03 2022 | Wrong Answer,0p |
| 45 | THIAGO DA SILVA BATISTA | | J3 | C | Thu Dec 8 17:12:14 -03 2022 | Wrong Answer,12p |
| 46 | THIAGO DA SILVA BATISTA | | J3 | C | Thu Dec 8 17:28:16 -03 2022 | Time Limit Exceeded,20p |
| 47 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | G3 | C | Thu Dec 8 17:36:21 -03 2022 | Accepted,PE,100p |
| 48 | THIAGO DA SILVA BATISTA | | J3 | C | Thu Dec 8 17:46:06 -03 2022 | Wrong Answer,20p |
| 49 | THIAGO DA SILVA BATISTA | | J3 | C | Thu Dec 8 17:48:39 -03 2022 | Wrong Answer,25p |
| 50 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 17:49:49 -03 2022 | Time Limit Exceeded,0p |
| 51 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 17:52:18 -03 2022 | Time Limit Exceeded,0p |
| 52 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 17:54:49 -03 2022 | Time Limit Exceeded,0p |
| 53 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 17:56:59 -03 2022 | Time Limit Exceeded,0p |
| 54 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 17:58:30 -03 2022 | Time Limit Exceeded,0p |
| 55 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 18:00:50 -03 2022 | Time Limit Exceeded,0p |
| 56 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 18:03:00 -03 2022 | Time Limit Exceeded,10p |
| 57 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 18:04:30 -03 2022 | Time Limit Exceeded,10p |
| 58 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 18:39:37 -03 2022 | Time Limit Exceeded,10p |
| 59 | ENZO MURAKAMI VIEIRA | | H3 | C | Thu Dec 8 18:55:00 -03 2022 | Time Limit Exceeded,10p |
| 60 | BRUNA VITORIA DE LIMA LIBERAL | | A3 | C | Thu Dec 8 21:45:41 -03 2022 | Accepted,100p |
| 61 | BRUNA VITORIA DE LIMA LIBERAL | | B3 | C | Thu Dec 8 23:54:03 -03 2022 | Wrong Answer,75p |
| 62 | ENZO MURAKAMI VIEIRA | | H3 | C | Fri Dec 9 06:27:14 -03 2022 | Time Limit Exceeded,30p |
| 63 | ENZO MURAKAMI VIEIRA | | H3 | C | Fri Dec 9 06:33:39 -03 2022 | Time Limit Exceeded,30p |
| 64 | ENZO MURAKAMI VIEIRA | | H3 | C | Fri Dec 9 06:51:03 -03 2022 | Time Limit Exceeded,30p |
| 65 | ENZO MURAKAMI VIEIRA | | H3 | C | Fri Dec 9 06:57:07 -03 2022 | Time Limit Exceeded,30p |
| 66 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | H3 | C | Fri Dec 9 07:11:50 -03 2022 | Time Limit Exceeded,90p |
| 67 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | H3 | C | Fri Dec 9 07:17:12 -03 2022 | Time Limit Exceeded,90p |
| 68 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | H3 | C | Fri Dec 9 07:22:19 -03 2022 | Time Limit Exceeded,0p |
| 69 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | H3 | C | Fri Dec 9 07:34:17 -03 2022 | Accepted,100p |
| 70 | ENZO MURAKAMI VIEIRA | | I3 | C | Fri Dec 9 08:56:52 -03 2022 | Compilation Error |
| 71 | ENZO MURAKAMI VIEIRA | | I3 | C | Fri Dec 9 08:57:52 -03 2022 | Runtime Error,0p |
| 72 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 09:06:39 -03 2022 | Time Limit Exceeded,0p |
| 73 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 09:13:05 -03 2022 | Time Limit Exceeded,0p |
| 74 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 09:31:09 -03 2022 | Time Limit Exceeded,0p |
| 75 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 09:45:32 -03 2022 | Wrong Answer,58p |
| 76 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 11:13:26 -03 2022 | Wrong Answer,58p |
| 77 | BRUNA VITORIA DE LIMA LIBERAL | | B3 | C | Fri Dec 9 11:17:43 -03 2022 | Accepted,PE,100p |
| 78 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 11:34:09 -03 2022 | Wrong Answer,58p |
| 79 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 15:52:37 -03 2022 | Wrong Answer,58p |
| 80 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 15:52:37 -03 2022 | Wrong Answer,58p |
| 81 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 16:02:27 -03 2022 | Wrong Answer,83p |
| 82 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 16:05:14 -03 2022 | Wrong Answer,83p |
| 83 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | I3 | C | Fri Dec 9 16:07:49 -03 2022 | Accepted,100p |
| 84 | THIAGO DA SILVA BATISTA | | J3 | C | Fri Dec 9 16:47:51 -03 2022 | Wrong Answer,25p |
| 85 | VINICIUS PASSERI MORAES DE SOUZA | | A3 | C | Fri Dec 9 17:05:02 -03 2022 | Accepted,PE,100p |
| 86 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 17:08:58 -03 2022 | Wrong Answer,12p |
| 87 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 17:12:58 -03 2022 | Wrong Answer,20p |
| 88 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 17:33:53 -03 2022 | Runtime Error,0p |
| 89 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 17:36:24 -03 2022 | Runtime Error,0p |
| 90 | VINICIUS PASSERI MORAES DE SOUZA | | B3 | C | Fri Dec 9 17:40:19 -03 2022 | Accepted,100p |
| 91 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 17:43:54 -03 2022 | Wrong Answer,20p |
| 92 | VINICIUS PASSERI MORAES DE SOUZA | | C3 | C | Fri Dec 9 17:55:47 -03 2022 | Accepted,100p |
| 93 | LETICIA DE CARVALHO DOS SANTOS | | A3 | C | Fri Dec 9 18:00:06 -03 2022 | Wrong Answer,44p |
| 94 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 18:08:58 -03 2022 | Wrong Answer,20p |
| 95 | VINICIUS PASSERI MORAES DE SOUZA | | D3 | C | Fri Dec 9 18:09:00 -03 2022 | Wrong Answer,4p |
| 96 | LETICIA DE CARVALHO DOS SANTOS | | A3 | C | Fri Dec 9 18:10:19 -03 2022 | Accepted,100p |
| 97 | VINICIUS PASSERI MORAES DE SOUZA | | D3 | C | Fri Dec 9 18:18:26 -03 2022 | Wrong Answer,4p |
| 98 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 18:19:22 -03 2022 | Wrong Answer,8p |
| 99 | VINICIUS PASSERI MORAES DE SOUZA | | A3 | C | Fri Dec 9 18:21:44 -03 2022 | Time Limit Exceeded,0p (Ignored) |
| 100 | VINICIUS PASSERI MORAES DE SOUZA | | D3 | C | Fri Dec 9 18:22:02 -03 2022 | Accepted,100p |
| 101 | Danilo Cesar Tertuliano Melo | | J3 | C | Fri Dec 9 18:45:22 -03 2022 | Time Limit Exceeded,0p |
| 102 | VINICIUS PASSERI MORAES DE SOUZA | | E3 | C | Fri Dec 9 18:50:19 -03 2022 | Accepted,PE,100p |
| 103 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 19:05:31 -03 2022 | Wrong Answer,20p |
| 104 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 19:10:08 -03 2022 | Wrong Answer,20p |
| 105 | ANA LUIZA PFEILSTICKER DE OLIVEIRA ARAUJO TRISTAO | | J3 | C | Fri Dec 9 19:13:07 -03 2022 | Accepted,100p |
| 106 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 19:23:08 -03 2022 | Time Limit Exceeded,0p |
| 107 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 19:23:53 -03 2022 | Time Limit Exceeded,0p |
| 108 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 19:42:29 -03 2022 | Runtime Error,0p |
| 109 | THIAGO DA SILVA BATISTA | | I3 | C | Fri Dec 9 19:47:35 -03 2022 | Accepted,100p |
| 110 | THIAGO DA SILVA BATISTA | | J3 | C | Fri Dec 9 19:51:55 -03 2022 | Wrong Answer,25p |
| 111 | THIAGO DA SILVA BATISTA | | J3 | C | Fri Dec 9 20:03:31 -03 2022 | Wrong Answer,0p |
| 112 | THIAGO DA SILVA BATISTA | | J3 | C | Fri Dec 9 20:04:25 -03 2022 | Wrong Answer,79p |
| 113 | THIAGO DA SILVA BATISTA | | J3 | C | Fri Dec 9 20:05:08 -03 2022 | Accepted,100p |
| 114 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Fri Dec 9 21:29:07 -03 2022 | Wrong Answer,75p |
| 115 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Fri Dec 9 21:34:23 -03 2022 | Wrong Answer,75p |
| 116 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Fri Dec 9 21:47:54 -03 2022 | Wrong Answer,75p |
| 117 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Fri Dec 9 21:56:35 -03 2022 | Wrong Answer,75p |
| 118 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Fri Dec 9 22:02:13 -03 2022 | Wrong Answer,75p |
| 119 | LUIZA DA SILVA PUGAS | | A3 | C | Fri Dec 9 22:33:02 -03 2022 | Wrong Answer,22p |
| 120 | VINICIUS PASSERI MORAES DE SOUZA | | F3 | C | Fri Dec 9 23:23:37 -03 2022 | Wrong Answer,0p |
| 121 | VINICIUS PASSERI MORAES DE SOUZA | | F3 | C | Fri Dec 9 23:28:38 -03 2022 | Wrong Answer,0p |
| 122 | VINICIUS PASSERI MORAES DE SOUZA | | F3 | C | Fri Dec 9 23:29:23 -03 2022 | Wrong Answer,0p |
| 123 | JOHAN MARCOS GOMES DA ROCHA | | A3 | C | Fri Dec 9 23:30:30 -03 2022 | Accepted,100p |
| 124 | VINICIUS PASSERI MORAES DE SOUZA | | F3 | C | Fri Dec 9 23:31:42 -03 2022 | Wrong Answer,0p |
| 125 | VINICIUS PASSERI MORAES DE SOUZA | | F3 | C | Fri Dec 9 23:33:20 -03 2022 | Accepted,100p |
| 126 | LUIZA DA SILVA PUGAS | | A3 | C | Fri Dec 9 23:35:51 -03 2022 | Wrong Answer,22p |
| 127 | LUIZA DA SILVA PUGAS | | A3 | C | Fri Dec 9 23:41:59 -03 2022 | Wrong Answer,0p |
| 128 | LUIZA DA SILVA PUGAS | | A3 | C | Fri Dec 9 23:43:02 -03 2022 | Accepted,PE,100p |
| 129 | VINICIUS PASSERI MORAES DE SOUZA | | J3 | C | Sat Dec 10 00:29:40 -03 2022 | Wrong Answer,79p |
| 130 | VINICIUS PASSERI MORAES DE SOUZA | | J3 | C | Sat Dec 10 00:35:20 -03 2022 | Wrong Answer,79p |
| 131 | VINICIUS PASSERI MORAES DE SOUZA | | J3 | C | Sat Dec 10 00:37:26 -03 2022 | Wrong Answer,16p |
| 132 | JOHAN MARCOS GOMES DA ROCHA | | B3 | C | Sat Dec 10 00:44:35 -03 2022 | Accepted,100p |
| 133 | JOHAN MARCOS GOMES DA ROCHA | | C3 | C | Sat Dec 10 00:56:44 -03 2022 | Accepted,100p |
| 134 | LUIZA DA SILVA PUGAS | | B3 | C | Sat Dec 10 01:01:10 -03 2022 | Wrong Answer,75p |
| 135 | LUIZA DA SILVA PUGAS | | B3 | C | Sat Dec 10 01:07:09 -03 2022 | Wrong Answer,75p |
| 136 | JOHAN MARCOS GOMES DA ROCHA | | D3 | C | Sat Dec 10 01:12:14 -03 2022 | Accepted,100p |
| 137 | VINICIUS PASSERI MORAES DE SOUZA | | G3 | C | Sat Dec 10 01:17:57 -03 2022 | Accepted,PE,100p |
| 138 | JOHAN MARCOS GOMES DA ROCHA | | E3 | C | Sat Dec 10 01:31:52 -03 2022 | Accepted,100p |
| 139 | JOHAN MARCOS GOMES DA ROCHA | | F3 | C | Sat Dec 10 01:37:44 -03 2022 | Accepted,100p |
| 140 | JOHAN MARCOS GOMES DA ROCHA | | G3 | C | Sat Dec 10 01:46:55 -03 2022 | Accepted,100p |
| 141 | JOHAN MARCOS GOMES DA ROCHA | | H3 | C | Sat Dec 10 03:15:48 -03 2022 | Time Limit Exceeded,30p |
| 142 | IAGO MURAKAMI VIEIRA | | A3 | C | Sat Dec 10 07:22:14 -03 2022 | Accepted,100p |
| 143 | ANA VICTORIA GUEDES DA COSTA | | A3 | C | Sat Dec 10 07:42:12 -03 2022 | Wrong Answer,44p |
| 144 | IAGO MURAKAMI VIEIRA | | C3 | C | Sat Dec 10 07:45:33 -03 2022 | Wrong Answer,0p |
| 145 | IAGO MURAKAMI VIEIRA | | C3 | C | Sat Dec 10 07:46:58 -03 2022 | Wrong Answer,0p |
| 146 | ANA VICTORIA GUEDES DA COSTA | | A3 | C | Sat Dec 10 07:56:55 -03 2022 | Wrong Answer,44p |
| 147 | ENZO MURAKAMI VIEIRA | | H3 | C | Sat Dec 10 08:09:02 -03 2022 | Accepted,100p |
| 148 | IAN COSTA GUIMARAES | | A3 | C | Sat Dec 10 11:59:07 -03 2022 | Time Limit Exceeded,0p |
| 149 | IAN COSTA GUIMARAES | | A3 | C | Sat Dec 10 12:32:02 -03 2022 | Accepted,PE,100p |
| 150 | RAFAEL GOMES PEREIRA | | A3 | C | Sat Dec 10 14:44:44 -03 2022 | Accepted,100p |
| 151 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Sat Dec 10 15:20:45 -03 2022 | Wrong Answer,75p |
| 152 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Sat Dec 10 15:36:53 -03 2022 | Wrong Answer,75p |
| 153 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Sat Dec 10 15:51:50 -03 2022 | Wrong Answer,75p |
| 154 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Sat Dec 10 16:22:29 -03 2022 | Accepted,100p |
| 155 | Caio Ivo Fortes Urnau | | B3 | C | Sat Dec 10 16:24:06 -03 2022 | Accepted,100p |
| 156 | Caio Ivo Fortes Urnau | | B3 | C | Sat Dec 10 16:25:23 -03 2022 | Accepted,100p |
| 157 | LETICIA DE CARVALHO DOS SANTOS | | B3 | C | Sat Dec 10 16:27:31 -03 2022 | Accepted,100p (Ignored) |
| 158 | IAN COSTA GUIMARAES | | B3 | C | Sat Dec 10 17:26:01 -03 2022 | Wrong Answer,75p |
| 159 | Caio Ivo Fortes Urnau | | J3 | C | Sat Dec 10 17:29:11 -03 2022 | Accepted,100p |
| 160 | IAN COSTA GUIMARAES | | C3 | C | Sat Dec 10 17:31:41 -03 2022 | Accepted,PE,100p |
| 161 | LETICIA DE CARVALHO DOS SANTOS | | J3 | C | Sat Dec 10 18:17:25 -03 2022 | Accepted,100p |
| 162 | LETICIA DE CARVALHO DOS SANTOS | | C3 | C | Sat Dec 10 18:37:38 -03 2022 | Accepted,100p |
| 163 | MATEUS MAGNO FERREIRA SOARES | | A3 | C | Sat Dec 10 19:27:36 -03 2022 | Accepted,100p |
| 164 | IAGO MURAKAMI VIEIRA | | C3 | C | Sat Dec 10 19:39:51 -03 2022 | Wrong Answer,0p |
| 165 | MATEUS MAGNO FERREIRA SOARES | | B3 | C | Sat Dec 10 19:42:49 -03 2022 | Wrong Answer,75p |
| 166 | ENZO MURAKAMI VIEIRA | | J3 | C | Sat Dec 10 19:46:30 -03 2022 | Wrong Answer,8p |
| 167 | IAN COSTA GUIMARAES | | B3 | C | Sat Dec 10 20:30:53 -03 2022 | Accepted,PE,100p |
| 168 | MATEUS MAGNO FERREIRA SOARES | | B3 | C | Sat Dec 10 21:40:47 -03 2022 | Wrong Answer,75p |
| 169 | MATEUS MAGNO FERREIRA SOARES | | B3 | C | Sat Dec 10 21:42:06 -03 2022 | Wrong Answer,75p |
| 170 | MATEUS MAGNO FERREIRA SOARES | | B3 | C | Sat Dec 10 21:48:06 -03 2022 | Accepted,100p |
| 171 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sat Dec 10 23:47:13 -03 2022 | Time Limit Exceeded,20p |
| 172 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sat Dec 10 23:50:16 -03 2022 | Time Limit Exceeded,10p |
| 173 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sun Dec 11 00:54:17 -03 2022 | Time Limit Exceeded,0p |
| 174 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sun Dec 11 01:01:55 -03 2022 | Accepted,100p |
| 175 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sun Dec 11 01:09:16 -03 2022 | Accepted,100p (Ignored) |
| 176 | VINICIUS PASSERI MORAES DE SOUZA | | H3 | C | Sun Dec 11 01:09:41 -03 2022 | Runtime Error,0p (Ignored) |
| 177 | Joao Victor Da Silva Batista De Farias | | J3 | C | Sun Dec 11 03:27:50 -03 2022 | Accepted,100p |
| 178 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:47:56 -03 2022 | Runtime Error,0p |
| 179 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:48:39 -03 2022 | Runtime Error,0p |
| 180 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:51:37 -03 2022 | Compilation Error |
| 181 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:52:20 -03 2022 | Compilation Error |
| 182 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:52:53 -03 2022 | Compilation Error |
| 183 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:53:43 -03 2022 | Compilation Error |
| 184 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:54:29 -03 2022 | Wrong Answer,0p |
| 185 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 09:56:46 -03 2022 | Time Limit Exceeded,0p |
| 186 | IAGO MURAKAMI VIEIRA | | C3 | C | Sun Dec 11 10:18:55 -03 2022 | Accepted,PE,100p |
| 187 | JOAO LUCAS ARAUJO SIQUEIRA | | A3 | C | Sun Dec 11 10:24:18 -03 2022 | Accepted,PE,100p |
| 188 | IAGO MURAKAMI VIEIRA | | D3 | C | Sun Dec 11 10:25:52 -03 2022 | Accepted,PE,100p |
| 189 | IAGO MURAKAMI VIEIRA | | F3 | C | Sun Dec 11 10:28:21 -03 2022 | Accepted,PE,100p |
| 190 | JOHAN MARCOS GOMES DA ROCHA | | H3 | C | Sun Dec 11 10:43:40 -03 2022 | Time Limit Exceeded,60p |
| 191 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 10:57:15 -03 2022 | Wrong Answer,0p |
| 192 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 10:58:39 -03 2022 | Wrong Answer,0p |
| 193 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 10:59:25 -03 2022 | Wrong Answer,0p |
| 194 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 11:00:39 -03 2022 | Wrong Answer,0p |
| 195 | JOHAN MARCOS GOMES DA ROCHA | | H3 | C | Sun Dec 11 11:10:16 -03 2022 | Time Limit Exceeded,60p |
| 196 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 11:14:01 -03 2022 | Wrong Answer,0p |
| 197 | IAGO MURAKAMI VIEIRA | | E3 | C | Sun Dec 11 11:15:29 -03 2022 | Accepted,PE,100p |
| 198 | IAGO MURAKAMI VIEIRA | | G3 | C | Sun Dec 11 12:02:27 -03 2022 | Wrong Answer,1p |
| 199 | RAFAEL GOMES PEREIRA | | B3 | C | Sun Dec 11 13:11:45 -03 2022 | Accepted,100p |
