| # | User | Time | Problem | Language | Local Time | Answer |
| JULIA GABRIELA CUNHA PAULINO | | A3 | C | Thu Dec 8 12:04:07 -03 2022 | Accepted,100p |
| 1 | JULIA GABRIELA CUNHA PAULINO | | B3 | C | Thu Dec 8 12:35:09 -03 2022 | Wrong Answer,75p |
| 2 | WILTON JOSE PEREIRA DOS SANTOS | | A3 | C | Thu Dec 8 12:35:38 -03 2022 | Accepted,100p |
| 3 | JULIA GABRIELA CUNHA PAULINO | | C3 | C | Thu Dec 8 12:43:44 -03 2022 | Accepted,PE,100p |
| 4 | JULIA GABRIELA CUNHA PAULINO | | B3 | C | Thu Dec 8 12:48:37 -03 2022 | Accepted,PE,100p |
| 5 | WILTON JOSE PEREIRA DOS SANTOS | | B3 | C | Thu Dec 8 12:49:47 -03 2022 | Accepted,100p |
| 6 | JULIA GABRIELA CUNHA PAULINO | | D3 | C | Thu Dec 8 12:54:36 -03 2022 | Wrong Answer,4p |
| 7 | WILTON JOSE PEREIRA DOS SANTOS | | C3 | C | Thu Dec 8 12:56:32 -03 2022 | Wrong Answer,0p |
| 8 | JULIA GABRIELA CUNHA PAULINO | | D3 | C | Thu Dec 8 12:59:12 -03 2022 | Accepted,100p |
| 9 | JULIA GABRIELA CUNHA PAULINO | | D3 | C | Thu Dec 8 12:59:12 -03 2022 | Accepted,100p (Ignored) |
| 10 | WILTON JOSE PEREIRA DOS SANTOS | | D3 | C | Thu Dec 8 13:11:10 -03 2022 | Wrong Answer,0p |
| 11 | WILTON JOSE PEREIRA DOS SANTOS | | C3 | C | Thu Dec 8 13:16:59 -03 2022 | Accepted,100p |
| 12 | WILTON JOSE PEREIRA DOS SANTOS | | D3 | C | Thu Dec 8 13:21:15 -03 2022 | Accepted,100p |
| 13 | WILTON JOSE PEREIRA DOS SANTOS | | E3 | C | Thu Dec 8 14:06:36 -03 2022 | Accepted,PE,100p |
| 14 | WILTON JOSE PEREIRA DOS SANTOS | | F3 | C | Thu Dec 8 14:16:09 -03 2022 | Accepted,100p |
| 15 | WILTON JOSE PEREIRA DOS SANTOS | | G3 | C | Thu Dec 8 14:26:55 -03 2022 | Accepted,100p |
| 16 | WILTON JOSE PEREIRA DOS SANTOS | | H3 | C | Thu Dec 8 15:29:28 -03 2022 | Time Limit Exceeded,10p |
| 17 | YURI OTOR SANTOS GUIMARAES | | A3 | C | Thu Dec 8 19:31:44 -03 2022 | Wrong Answer,0p |
| 18 | YURI OTOR SANTOS GUIMARAES | | A3 | C | Thu Dec 8 19:34:49 -03 2022 | Accepted,100p |
| 19 | YURI OTOR SANTOS GUIMARAES | | D3 | C | Thu Dec 8 20:21:23 -03 2022 | Wrong Answer,0p |
| 20 | YURI OTOR SANTOS GUIMARAES | | D3 | C | Thu Dec 8 20:26:28 -03 2022 | Wrong Answer,0p |
| 21 | YURI OTOR SANTOS GUIMARAES | | D3 | C | Thu Dec 8 20:29:33 -03 2022 | Wrong Answer,0p |
| 22 | YURI OTOR SANTOS GUIMARAES | | C3 | C | Thu Dec 8 20:54:12 -03 2022 | Accepted,100p |
| 23 | YURI OTOR SANTOS GUIMARAES | | D3 | C | Thu Dec 8 20:55:20 -03 2022 | Accepted,100p |
| 24 | WEVERTON RODRIGUES DA COSTA SILVA | | A3 | C | Thu Dec 8 21:00:13 -03 2022 | Accepted,100p |
| 25 | WEVERTON RODRIGUES DA COSTA SILVA | | B3 | C | Thu Dec 8 21:07:59 -03 2022 | Accepted,PE,100p |
| 26 | WEVERTON RODRIGUES DA COSTA SILVA | | B3 | C | Thu Dec 8 21:08:21 -03 2022 | Accepted,100p (Ignored) |
| 27 | WEVERTON RODRIGUES DA COSTA SILVA | | C3 | C | Thu Dec 8 21:14:19 -03 2022 | Accepted,100p |
| 28 | YURI OTOR SANTOS GUIMARAES | | F3 | C | Thu Dec 8 21:20:29 -03 2022 | Accepted,100p |
| 29 | WEVERTON RODRIGUES DA COSTA SILVA | | D3 | C | Thu Dec 8 21:36:21 -03 2022 | Time Limit Exceeded,0p |
| 30 | WEVERTON RODRIGUES DA COSTA SILVA | | D3 | C | Thu Dec 8 21:37:30 -03 2022 | Accepted,PE,100p |
| 31 | WEVERTON RODRIGUES DA COSTA SILVA | | D3 | C | Thu Dec 8 21:37:54 -03 2022 | Accepted,100p (Ignored) |
| 32 | WEVERTON RODRIGUES DA COSTA SILVA | | F3 | C | Thu Dec 8 21:46:48 -03 2022 | Accepted,100p |
| 33 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Thu Dec 8 22:53:07 -03 2022 | Wrong Answer,10p |
| 34 | YURI OTOR SANTOS GUIMARAES | | B3 | C | Thu Dec 8 22:56:03 -03 2022 | Wrong Answer,75p |
| 35 | WEVERTON RODRIGUES DA COSTA SILVA | | G3 | C | Thu Dec 8 23:13:23 -03 2022 | Accepted,100p |
| 36 | YURI OTOR SANTOS GUIMARAES | | B3 | C | Thu Dec 8 23:33:48 -03 2022 | Accepted,100p |
| 37 | WEVERTON RODRIGUES DA COSTA SILVA | | E3 | C | Thu Dec 8 23:38:52 -03 2022 | Accepted,PE,100p |
| 38 | WEVERTON RODRIGUES DA COSTA SILVA | | I3 | C | Fri Dec 9 00:47:15 -03 2022 | Accepted,100p |
| 39 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 01:41:09 -03 2022 | Time Limit Exceeded,0p |
| 40 | KAUAN FELIPE LIMA SOUSA | | A3 | C | Fri Dec 9 09:22:01 -03 2022 | Accepted,100p |
| 41 | CAIO SILVA BATISTA | | A3 | C | Fri Dec 9 10:09:34 -03 2022 | Accepted,100p |
| 42 | CAIO SILVA BATISTA | | B3 | C | Fri Dec 9 10:27:19 -03 2022 | Accepted,100p |
| 43 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 10:36:14 -03 2022 | Time Limit Exceeded,20p |
| 44 | CAIO SILVA BATISTA | | C3 | C | Fri Dec 9 10:45:07 -03 2022 | Accepted,100p |
| 45 | CAIO SILVA BATISTA | | D3 | C | Fri Dec 9 11:01:28 -03 2022 | Accepted,100p |
| 46 | SAMUEL AFONSO DA SILVA SANTOS | | A3 | C | Fri Dec 9 11:14:04 -03 2022 | Accepted,100p |
| 47 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:18:04 -03 2022 | Wrong Answer,80p |
| 48 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:21:13 -03 2022 | Wrong Answer,80p |
| 49 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:27:10 -03 2022 | Wrong Answer,80p |
| 50 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:28:29 -03 2022 | Wrong Answer,70p |
| 51 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:40:26 -03 2022 | Time Limit Exceeded,40p |
| 52 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 11:43:41 -03 2022 | Time Limit Exceeded,40p |
| 53 | CAIO SILVA BATISTA | | E3 | C | Fri Dec 9 13:21:36 -03 2022 | Accepted,PE,100p |
| 54 | YURI OTOR SANTOS GUIMARAES | | E3 | C | Fri Dec 9 13:22:13 -03 2022 | Accepted,PE,100p |
| 55 | CAIO SILVA BATISTA | | E3 | C | Fri Dec 9 13:22:29 -03 2022 | Accepted,PE,100p (Ignored) |
| 56 | CAIO SILVA BATISTA | | F3 | C | Fri Dec 9 13:26:32 -03 2022 | Accepted,100p |
| 57 | SAMUEL AFONSO DA SILVA SANTOS | | B3 | C | Fri Dec 9 15:57:55 -03 2022 | Wrong Answer,0p |
| 58 | Gabriel Soares Alarcao | | A3 | C | Fri Dec 9 16:11:55 -03 2022 | Wrong Answer,0p |
| 59 | WEVERTON RODRIGUES DA COSTA SILVA | | J3 | C | Fri Dec 9 16:21:26 -03 2022 | Time Limit Exceeded,0p |
| 60 | Gabriel Soares Alarcao | | A3 | C | Fri Dec 9 16:30:38 -03 2022 | Accepted,100p |
| 61 | CAIO SILVA BATISTA | | G3 | C | Fri Dec 9 16:38:33 -03 2022 | Accepted,100p |
| 62 | WEVERTON RODRIGUES DA COSTA SILVA | | J3 | C | Fri Dec 9 16:42:30 -03 2022 | Time Limit Exceeded,0p |
| 63 | LUIS FELIPE DE SOUZA BRAGA | | A3 | C | Fri Dec 9 17:00:06 -03 2022 | Wrong Answer,44p |
| 64 | WEVERTON RODRIGUES DA COSTA SILVA | | J3 | C | Fri Dec 9 17:03:01 -03 2022 | Accepted,100p |
| 65 | Gabriel Soares Alarcao | | B3 | C | Fri Dec 9 17:31:14 -03 2022 | Accepted,PE,100p |
| 66 | LUIS FELIPE DE SOUZA BRAGA | | A3 | C | Fri Dec 9 17:41:26 -03 2022 | Accepted,100p |
| 67 | SAMUEL AFONSO DA SILVA SANTOS | | B3 | C | Fri Dec 9 20:11:13 -03 2022 | Accepted,100p |
| 68 | WEVERTON RODRIGUES DA COSTA SILVA | | H3 | C | Fri Dec 9 20:15:31 -03 2022 | Accepted,100p |
| 69 | YURI OTOR SANTOS GUIMARAES | | G3 | C | Fri Dec 9 20:29:57 -03 2022 | Accepted,PE,100p |
| 70 | Gabriel Soares Alarcao | | C3 | C | Fri Dec 9 23:58:44 -03 2022 | Wrong Answer,0p |
| 71 | Gabriel Soares Alarcao | | C3 | C | Sat Dec 10 00:00:14 -03 2022 | Accepted,100p |
| 72 | JULIA GABRIELA CUNHA PAULINO | | F3 | C | Sat Dec 10 00:52:48 -03 2022 | Accepted,100p |
| 73 | ARTUR RIBEIRO SILVA | | A3 | C | Sat Dec 10 09:13:31 -03 2022 | Accepted,100p |
| 74 | JOAO MARCOS MORAES DE ANDRADE | | A3 | C | Sat Dec 10 14:18:11 -03 2022 | Wrong Answer,11p |
| 75 | SAMUEL AFONSO DA SILVA SANTOS | | C3 | C | Sat Dec 10 14:49:27 -03 2022 | Accepted,100p |
| 76 | SAMUEL AFONSO DA SILVA SANTOS | | D3 | C | Sat Dec 10 14:55:13 -03 2022 | Accepted,100p |
| 77 | JUAN CARLOS MOTA MAGALHAES | | A3 | C | Sat Dec 10 15:10:44 -03 2022 | Accepted,100p |
| 78 | JUAN CARLOS MOTA MAGALHAES | | B3 | C | Sat Dec 10 15:30:05 -03 2022 | Wrong Answer,75p |
| 79 | JOAO MARCOS MORAES DE ANDRADE | | A3 | C | Sat Dec 10 15:58:18 -03 2022 | Accepted,100p |
| 80 | Hugo Queiroz Camelo De Melo | | B3 | C | Sat Dec 10 16:17:53 -03 2022 | Accepted,100p |
| 81 | ARTUR RIBEIRO SILVA | | B3 | C | Sat Dec 10 16:30:31 -03 2022 | Accepted,PE,100p |
| 82 | JOAO MARCOS MORAES DE ANDRADE | | B3 | C | Sat Dec 10 16:48:24 -03 2022 | Wrong Answer,0p |
| 83 | KAUAN FELIPE LIMA SOUSA | | B3 | C | Sat Dec 10 19:10:09 -03 2022 | Wrong Answer,75p |
| 84 | KAUAN FELIPE LIMA SOUSA | | B3 | C | Sat Dec 10 19:17:49 -03 2022 | Wrong Answer,75p |
| 85 | KAUAN FELIPE LIMA SOUSA | | B3 | C | Sat Dec 10 19:43:13 -03 2022 | Wrong Answer,75p |
| 86 | MATHEUS DE MELO FELLET | | A3 | C | Sat Dec 10 20:11:16 -03 2022 | Accepted,100p |
| 87 | KAUAN FELIPE LIMA SOUSA | | B3 | C | Sat Dec 10 20:25:18 -03 2022 | Accepted,100p |
| 88 | MATHEUS DE MELO FELLET | | B3 | C | Sat Dec 10 20:33:49 -03 2022 | Accepted,PE,100p |
| 89 | MATHEUS DE MELO FELLET | | C3 | C | Sat Dec 10 20:42:47 -03 2022 | Accepted,PE,100p |
| 90 | MATHEUS DE MELO FELLET | | D3 | C | Sat Dec 10 20:54:06 -03 2022 | Accepted,PE,100p |
| 91 | MATHEUS DE MELO FELLET | | E3 | C | Sat Dec 10 21:08:16 -03 2022 | Accepted,PE,100p |
| 92 | MATHEUS DE MELO FELLET | | E3 | C | Sat Dec 10 21:08:53 -03 2022 | Accepted,PE,100p (Ignored) |
| 93 | MATHEUS DE MELO FELLET | | F3 | C | Sat Dec 10 21:14:01 -03 2022 | Accepted,PE,100p |
| 94 | DANIEL FERREIRA SANTOS RABELO | | A3 | C | Sat Dec 10 21:25:45 -03 2022 | Accepted,100p |
| 95 | MATHEUS DE MELO FELLET | | G3 | C | Sat Dec 10 21:49:17 -03 2022 | Accepted,PE,100p |
| 96 | JOAO MARCOS MORAES DE ANDRADE | | B3 | C | Sat Dec 10 21:49:37 -03 2022 | Wrong Answer,0p |
| 97 | JOAO MARCOS MORAES DE ANDRADE | | C3 | C | Sat Dec 10 21:50:47 -03 2022 | Accepted,PE,100p |
| 98 | JOAO MARCOS MORAES DE ANDRADE | | B3 | C | Sat Dec 10 21:59:20 -03 2022 | Wrong Answer,75p |
| 99 | JOAO MARCOS MORAES DE ANDRADE | | B3 | C | Sat Dec 10 22:03:53 -03 2022 | Wrong Answer,75p |
| 100 | KAUAN FELIPE LIMA SOUSA | | C3 | C | Sat Dec 10 22:09:55 -03 2022 | Wrong Answer,0p |
| 101 | JOAO MARCOS MORAES DE ANDRADE | | B3 | C | Sat Dec 10 22:13:04 -03 2022 | Accepted,PE,100p |
| 102 | KAUAN FELIPE LIMA SOUSA | | C3 | C | Sat Dec 10 22:15:25 -03 2022 | Accepted,100p |
| 103 | JOAO PEDRO SILVA SOUSA | | A3 | C | Sat Dec 10 22:41:19 -03 2022 | Compilation Error |
| 104 | SAMUEL AFONSO DA SILVA SANTOS | | E3 | C | Sat Dec 10 22:43:44 -03 2022 | Accepted,PE,100p |
| 105 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 22:43:56 -03 2022 | Wrong Answer,75p |
| 106 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 22:43:56 -03 2022 | Wrong Answer,75p |
| 107 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 22:45:10 -03 2022 | Wrong Answer,75p |
| 108 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 22:47:01 -03 2022 | Wrong Answer,75p |
| 109 | DANIEL FERREIRA SANTOS RABELO | | A3 | C | Sat Dec 10 22:47:24 -03 2022 | Accepted,100p (Ignored) |
| 110 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 22:55:41 -03 2022 | Wrong Answer,75p |
| 111 | JOAO PEDRO SILVA SOUSA | | A3 | C | Sat Dec 10 22:58:34 -03 2022 | Wrong Answer,44p |
| 112 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sat Dec 10 23:01:20 -03 2022 | Wrong Answer,75p |
| 113 | SAMUEL AFONSO DA SILVA SANTOS | | F3 | C | Sat Dec 10 23:19:38 -03 2022 | Accepted,100p |
| 114 | KAUAN FELIPE LIMA SOUSA | | D3 | C | Sun Dec 11 00:06:24 -03 2022 | Wrong Answer,1p |
| 115 | KAUAN FELIPE LIMA SOUSA | | D3 | C | Sun Dec 11 09:08:13 -03 2022 | Accepted,100p |
| 116 | Gabriel Soares Alarcao | | D3 | C | Sun Dec 11 09:52:22 -03 2022 | Accepted,PE,100p |
| 117 | MATHEUS DE MELO FELLET | | H3 | C | Sun Dec 11 10:29:19 -03 2022 | Time Limit Exceeded,80p |
| 118 | MATHEUS DE MELO FELLET | | H3 | C | Sun Dec 11 10:31:24 -03 2022 | Time Limit Exceeded,80p |
| 119 | MATHEUS DE MELO FELLET | | H3 | C | Sun Dec 11 10:34:54 -03 2022 | Time Limit Exceeded,80p |
| 120 | JOAO MARCOS MORAES DE ANDRADE | | D3 | C | Sun Dec 11 12:44:45 -03 2022 | Accepted,PE,100p |
| 121 | KAUAN FELIPE LIMA SOUSA | | F3 | C | Sun Dec 11 12:45:18 -03 2022 | Accepted,100p |
| 122 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sun Dec 11 12:50:06 -03 2022 | Wrong Answer,0p |
| 123 | DANIEL FERREIRA SANTOS RABELO | | B3 | C | Sun Dec 11 12:50:42 -03 2022 | Accepted,100p |
| 124 | DANIEL FERREIRA SANTOS RABELO | | C3 | C | Sun Dec 11 13:01:32 -03 2022 | Accepted,100p |
| 125 | DANIEL FERREIRA SANTOS RABELO | | D3 | C | Sun Dec 11 13:18:10 -03 2022 | Accepted,100p |
| 126 | ARTUR RIBEIRO SILVA | | C3 | C | Sun Dec 11 13:45:17 -03 2022 | Accepted,PE,100p |
| 127 | JOAO VITOR SANTOS DE OLIVEIRA | | A3 | C | Sun Dec 11 14:02:49 -03 2022 | Accepted,PE,100p |
| 128 | JOAO VITOR SANTOS DE OLIVEIRA | | B3 | C | Sun Dec 11 14:03:39 -03 2022 | Accepted,PE,100p |
| 129 | JOAO VITOR SANTOS DE OLIVEIRA | | C3 | C | Sun Dec 11 14:04:24 -03 2022 | Accepted,PE,100p |
| 130 | JOAO VITOR SANTOS DE OLIVEIRA | | E3 | C | Sun Dec 11 14:04:45 -03 2022 | Wrong Answer,0p |
| 131 | JOAO VITOR SANTOS DE OLIVEIRA | | D3 | C | Sun Dec 11 14:16:17 -03 2022 | Accepted,PE,100p |
| 132 | JOAO VITOR SANTOS DE OLIVEIRA | | F3 | C | Sun Dec 11 14:16:29 -03 2022 | Accepted,PE,100p |
| 133 | JOAO VITOR SANTOS DE OLIVEIRA | | E3 | C | Sun Dec 11 14:48:44 -03 2022 | Accepted,PE,100p |
| 134 | JOAO VITOR SANTOS DE OLIVEIRA | | H3 | C | Sun Dec 11 14:56:18 -03 2022 | Time Limit Exceeded,0p |
| 135 | JOAO VITOR SANTOS DE OLIVEIRA | | G3 | C | Sun Dec 11 14:56:36 -03 2022 | Accepted,100p |
| 136 | DANIEL FERREIRA SANTOS RABELO | | E3 | C | Sun Dec 11 15:02:54 -03 2022 | Wrong Answer,40p |
| 137 | WILTON JOSE PEREIRA DOS SANTOS | | H3 | C | Sun Dec 11 15:28:31 -03 2022 | Time Limit Exceeded,90p |
| 138 | WILTON JOSE PEREIRA DOS SANTOS | | H3 | C | Sun Dec 11 15:33:03 -03 2022 | Accepted,100p |
| 139 | DANIEL FERREIRA SANTOS RABELO | | E3 | C | Sun Dec 11 16:34:22 -03 2022 | Accepted,PE,100p |
| 140 | DANIEL FERREIRA SANTOS RABELO | | F3 | C | Sun Dec 11 16:37:33 -03 2022 | Accepted,PE,100p |
| 141 | ROBSON JUNIO RIBEIRO MACEDO | | A3 | C | Sun Dec 11 17:00:50 -03 2022 | Accepted,100p |
| 142 | ROBSON JUNIO RIBEIRO MACEDO | | B3 | C | Sun Dec 11 17:12:01 -03 2022 | Accepted,100p |
| 143 | ROBSON JUNIO RIBEIRO MACEDO | | C3 | C | Sun Dec 11 17:17:03 -03 2022 | Accepted,100p |
| 144 | ROBSON JUNIO RIBEIRO MACEDO | | D3 | C | Sun Dec 11 17:21:42 -03 2022 | Wrong Answer,4p |
| 145 | ROBSON JUNIO RIBEIRO MACEDO | | D3 | C | Sun Dec 11 17:23:15 -03 2022 | Wrong Answer,4p |
| 146 | JOAO PEDRO SILVA SOUSA | | A3 | C | Sun Dec 11 17:29:17 -03 2022 | Accepted,100p |
| 147 | DANIEL FERREIRA SANTOS RABELO | | G3 | C | Sun Dec 11 17:50:07 -03 2022 | Accepted,PE,100p |
| 148 | ROBSON JUNIO RIBEIRO MACEDO | | E3 | C | Sun Dec 11 18:00:11 -03 2022 | Wrong Answer,0p |
| 149 | WILTON JOSE PEREIRA DOS SANTOS | | I3 | C | Sun Dec 11 18:08:45 -03 2022 | Wrong Answer,0p |
| 150 | ROBSON JUNIO RIBEIRO MACEDO | | E3 | C | Sun Dec 11 18:21:25 -03 2022 | Wrong Answer,0p |
| 151 | ROBSON JUNIO RIBEIRO MACEDO | | E3 | C | Sun Dec 11 18:24:07 -03 2022 | Accepted,PE,100p |
| 152 | ROBSON JUNIO RIBEIRO MACEDO | | F3 | C | Sun Dec 11 18:32:16 -03 2022 | Accepted,100p |
| 153 | ROBSON JUNIO RIBEIRO MACEDO | | D3 | C | Sun Dec 11 18:32:33 -03 2022 | Wrong Answer,52p |
| 154 | ROBSON JUNIO RIBEIRO MACEDO | | G3 | C | Sun Dec 11 18:48:02 -03 2022 | Wrong Answer,7p |
| 155 | ROBSON JUNIO RIBEIRO MACEDO | | D3 | C | Sun Dec 11 18:49:54 -03 2022 | Accepted,100p |
| 156 | ROBSON JUNIO RIBEIRO MACEDO | | G3 | C | Sun Dec 11 18:54:29 -03 2022 | Accepted,PE,100p |
| 157 | WILTON JOSE PEREIRA DOS SANTOS | | I3 | C | Sun Dec 11 20:20:35 -03 2022 | Wrong Answer,0p |
| 158 | WILTON JOSE PEREIRA DOS SANTOS | | I3 | C | Sun Dec 11 20:29:51 -03 2022 | Wrong Answer,0p |
| 159 | WILTON JOSE PEREIRA DOS SANTOS | | I3 | C | Sun Dec 11 20:33:02 -03 2022 | Accepted,100p |
| 160 | WILTON JOSE PEREIRA DOS SANTOS | | J3 | C | Sun Dec 11 22:48:17 -03 2022 | Wrong Answer,20p |
| 161 | KAROLINE LUZ DA CONCEICAO | | B3 | C | Sun Dec 11 22:56:00 -03 2022 | Wrong Answer,25p |
| 162 | KAROLINE LUZ DA CONCEICAO | | A3 | C | Sun Dec 11 22:58:35 -03 2022 | Wrong Answer,0p |
| 163 | KAROLINE LUZ DA CONCEICAO | | B3 | C | Sun Dec 11 22:59:01 -03 2022 | Wrong Answer,25p |
| 164 | KAROLINE LUZ DA CONCEICAO | | B3 | C | Sun Dec 11 22:59:26 -03 2022 | Wrong Answer,25p |
| 165 | WILTON JOSE PEREIRA DOS SANTOS | | J3 | C | Mon Dec 12 05:47:36 -03 2022 | Wrong Answer,20p |
| 166 | WILTON JOSE PEREIRA DOS SANTOS | | J3 | C | Mon Dec 12 07:00:57 -03 2022 | Wrong Answer,20p |
| 167 | JOAO GABRIEL GOMES CARVALHO SOARES | | A3 | CPP | Mon Dec 12 09:59:24 -03 2022 | Accepted,PE,100p |
| 168 | ESDRAS DE SOUSA NOGUEIRA | | E3 | C | Mon Dec 12 10:21:15 -03 2022 | Accepted,PE,100p |
| 169 | ARTUR RIBEIRO SILVA | | D3 | C | Mon Dec 12 10:27:44 -03 2022 | Accepted,PE,100p |
| 170 | MATHEUS DE MELO FELLET | | H3 | C | Mon Dec 12 11:11:07 -03 2022 | Time Limit Exceeded,80p |
| 171 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | A3 | C | Mon Dec 12 11:36:43 -03 2022 | Accepted,PE,100p |
| 172 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:43:28 -03 2022 | Wrong Answer,0p |
| 173 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:45:36 -03 2022 | Wrong Answer,0p |
| 174 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:49:25 -03 2022 | Runtime Error,25p |
| 175 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:49:59 -03 2022 | Runtime Error,50p |
| 176 | JULIA GABRIELA CUNHA PAULINO | | E3 | C | Mon Dec 12 11:51:28 -03 2022 | Wrong Answer,40p |
| 177 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:51:48 -03 2022 | Wrong Answer,75p |
| 178 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:52:25 -03 2022 | Wrong Answer,75p |
| 179 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:53:03 -03 2022 | Wrong Answer,50p |
| 180 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 11:58:07 -03 2022 | Wrong Answer,75p |
| 181 | MATHEUS DE MELO FELLET | | H3 | C | Mon Dec 12 12:00:22 -03 2022 | Time Limit Exceeded,0p |
| 182 | JULIA GABRIELA CUNHA PAULINO | | E3 | C | Mon Dec 12 12:01:09 -03 2022 | Accepted,100p |
| 183 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 12:01:26 -03 2022 | Wrong Answer,75p |
| 184 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 12:06:03 -03 2022 | Wrong Answer,75p |
| 185 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 12:07:19 -03 2022 | Wrong Answer,0p |
| 186 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 12:09:48 -03 2022 | Accepted,100p |
| 187 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | B3 | C | Mon Dec 12 12:11:28 -03 2022 | Accepted,100p (Ignored) |
| 188 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | C3 | C | Mon Dec 12 12:20:11 -03 2022 | Accepted,100p |
| 189 | MATHEUS DE MELO FELLET | | H3 | C | Mon Dec 12 12:25:21 -03 2022 | Accepted,100p |
| 190 | JOAO GABRIEL GOMES CARVALHO SOARES | | B3 | C | Mon Dec 12 12:34:23 -03 2022 | Wrong Answer,0p |
| 191 | JOAO GABRIEL GOMES CARVALHO SOARES | | B3 | C | Mon Dec 12 12:37:41 -03 2022 | Compilation Error |
| 192 | JOAO GABRIEL GOMES CARVALHO SOARES | | B3 | C | Mon Dec 12 12:38:18 -03 2022 | Compilation Error |
| 193 | ARTUR RIBEIRO SILVA | | F3 | C | Mon Dec 12 12:44:33 -03 2022 | Accepted,PE,100p |
| 194 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | D3 | C | Mon Dec 12 12:45:49 -03 2022 | Runtime Error,12p |
| 195 | JOSE FELIPE DUARTE GUEDES DE OLIVEIRA | | D3 | C | Mon Dec 12 12:46:51 -03 2022 | Accepted,100p |
| 196 | JOAO GABRIEL GOMES CARVALHO SOARES | | B3 | C | Mon Dec 12 12:51:59 -03 2022 | Accepted,PE,100p |
| 197 | Marcos Vinicius Monteiro de Aguiar | | A3 | C | Mon Dec 12 13:49:01 -03 2022 | Accepted,100p |
| 198 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:06:43 -03 2022 | Compilation Error |
| 199 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:07:31 -03 2022 | Compilation Error |
| 200 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:08:14 -03 2022 | Compilation Error |
| 201 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:10:11 -03 2022 | Compilation Error |
| 202 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:11:58 -03 2022 | Compilation Error |
| 203 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:13:54 -03 2022 | Compilation Error |
| 204 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:21:25 -03 2022 | Compilation Error |
| 205 | ESDRAS DE SOUSA NOGUEIRA | | B3 | C | Mon Dec 12 14:22:17 -03 2022 | Accepted,100p |
| 206 | Marcos Vinicius Monteiro de Aguiar | | B3 | C | Mon Dec 12 14:22:44 -03 2022 | Compilation Error |
| 207 | ESDRAS DE SOUSA NOGUEIRA | | H3 | C | Mon Dec 12 14:23:29 -03 2022 | Accepted,100p |
| 208 | Gabriel Soares Alarcao | | E3 | C | Mon Dec 12 14:24:52 -03 2022 | Wrong Answer,0p |
