| # | User | Time | Problem | Language | Local Time | Answer |
| Breno Queiroz Lima | | A | SPIM | Tue Jun 13 15:26:34 -03 2023 | Wrong Answer,10p |
| 1 | Marina Marcia Costa De Souza | | C | SPIM | Tue Jun 13 16:23:23 -03 2023 | Accepted,100p |
| 2 | Marina Marcia Costa De Souza | | B | SPIM | Tue Jun 13 16:49:23 -03 2023 | Accepted,100p |
| 3 | Marina Marcia Costa De Souza | | A | SPIM | Tue Jun 13 16:57:56 -03 2023 | Wrong Answer,0p |
| 4 | Marina Marcia Costa De Souza | | A | SPIM | Tue Jun 13 17:01:50 -03 2023 | Accepted,100p |
| 5 | Marina Marcia Costa De Souza | | D | SPIM | Tue Jun 13 17:48:01 -03 2023 | Wrong Answer,0p |
| 6 | Bruno Campos Ribeiro | | A | SPIM | Tue Jun 13 21:56:17 -03 2023 | Wrong Answer,80p |
| 7 | Pedro Menezes Rodiguero | | A | SPIM | Wed Jun 14 11:29:07 -03 2023 | Wrong Answer,0p |
| 8 | Pedro Menezes Rodiguero | | B | ASM | Wed Jun 14 11:31:32 -03 2023 | Wrong Language Choice |
| 9 | Pedro Menezes Rodiguero | | A | SPIM | Wed Jun 14 11:32:24 -03 2023 | Wrong Answer,0p |
| 10 | Pedro Menezes Rodiguero | | C | SPIM | Wed Jun 14 11:34:03 -03 2023 | Accepted,100p |
| 11 | Pedro Menezes Rodiguero | | B | SPIM | Wed Jun 14 11:34:56 -03 2023 | Accepted,100p |
| 12 | Pedro Menezes Rodiguero | | E | SPIM | Wed Jun 14 11:43:13 -03 2023 | Wrong Answer,0p |
| 13 | Pedro Menezes Rodiguero | | E | SPIM | Wed Jun 14 11:44:12 -03 2023 | Wrong Answer,0p |
| 14 | Marina Marcia Costa De Souza | | D | SPIM | Wed Jun 14 12:56:49 -03 2023 | Wrong Answer,0p |
| 15 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 13:05:00 -03 2023 | Wrong Answer,0p |
| 16 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 13:05:00 -03 2023 | Wrong Answer,0p |
| 17 | Marina Marcia Costa De Souza | | D | SPIM | Wed Jun 14 14:04:25 -03 2023 | Accepted,100p |
| 18 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:09:11 -03 2023 | Wrong Answer,0p |
| 19 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:11:27 -03 2023 | Wrong Answer,0p |
| 20 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:13:45 -03 2023 | Wrong Answer,0p |
| 21 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:45:41 -03 2023 | Wrong Answer,0p |
| 22 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:47:33 -03 2023 | Wrong Answer,0p |
| 23 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:49:27 -03 2023 | Wrong Answer,0p |
| 24 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:51:15 -03 2023 | Wrong Answer,0p |
| 25 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 14:55:31 -03 2023 | Wrong Answer,0p |
| 26 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 15:02:48 -03 2023 | Wrong Answer,0p |
| 27 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 15:11:49 -03 2023 | Wrong Answer,0p |
| 28 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 15:14:44 -03 2023 | Wrong Answer,0p |
| 29 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 15:16:37 -03 2023 | Wrong Answer,0p |
| 30 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 16:16:52 -03 2023 | Wrong Answer,21p |
| 31 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 16:21:18 -03 2023 | Wrong Answer,21p |
| 32 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 16:28:14 -03 2023 | Wrong Answer,21p |
| 33 | Marina Marcia Costa De Souza | | E | SPIM | Wed Jun 14 17:05:21 -03 2023 | Wrong Answer,21p |
| 34 | Lucas Caldas Barbosa De Souza | | B | SPIM | Wed Jun 14 18:24:56 -03 2023 | Accepted,100p |
| 35 | Lucas Caldas Barbosa De Souza | | C | SPIM | Wed Jun 14 18:25:24 -03 2023 | Accepted,100p |
| 36 | Lucas Caldas Barbosa De Souza | | D | SPIM | Wed Jun 14 18:25:55 -03 2023 | Accepted,100p |
| 37 | Lucas Caldas Barbosa De Souza | | E | SPIM | Wed Jun 14 18:26:15 -03 2023 | Accepted,100p |
| 38 | Lucas Caldas Barbosa De Souza | | A | SPIM | Wed Jun 14 18:41:15 -03 2023 | Accepted,100p |
| 39 | Breno Queiroz Lima | | A | SPIM | Wed Jun 14 21:49:46 -03 2023 | Accepted,100p |
| 40 | Breno Queiroz Lima | | D | SPIM | Wed Jun 14 22:23:34 -03 2023 | Wrong Answer,11p |
| 41 | Breno Queiroz Lima | | D | SPIM | Wed Jun 14 22:28:08 -03 2023 | Accepted,100p |
| 42 | Joao Victor Costa Andrade | | A | SPIM | Thu Jun 15 11:12:35 -03 2023 | Accepted,100p |
| 43 | Joao Victor Costa Andrade | | B | SPIM | Thu Jun 15 11:20:54 -03 2023 | Wrong Answer,0p |
| 44 | Joao Victor Costa Andrade | | A | SPIM | Thu Jun 15 11:23:52 -03 2023 | Wrong Answer,0p (Ignored) |
| 45 | Joao Victor Costa Andrade | | B | SPIM | Thu Jun 15 11:24:13 -03 2023 | Wrong Answer,0p |
| 46 | Joao Victor Costa Andrade | | B | SPIM | Thu Jun 15 11:26:01 -03 2023 | Wrong Answer,0p |
| 47 | Joao Victor Costa Andrade | | D | SPIM | Thu Jun 15 11:33:50 -03 2023 | Accepted,100p |
| 48 | Marina Marcia Costa De Souza | | E | SPIM | Thu Jun 15 11:57:35 -03 2023 | Accepted,100p |
| 49 | Limirio Correia Guimaraes | | B | SPIM | Thu Jun 15 12:45:28 -03 2023 | Wrong Answer,0p |
| 50 | Limirio Correia Guimaraes | | B | SPIM | Thu Jun 15 12:47:44 -03 2023 | Wrong Answer,0p |
| 51 | Limirio Correia Guimaraes | | B | SPIM | Thu Jun 15 12:49:04 -03 2023 | Wrong Answer,0p |
| 52 | Limirio Correia Guimaraes | | B | SPIM | Thu Jun 15 12:51:06 -03 2023 | Wrong Answer,0p |
| 53 | Bruno Campos Ribeiro | | A | SPIM | Thu Jun 15 22:07:50 -03 2023 | Wrong Answer,90p |
| 54 | Bruno Campos Ribeiro | | A | SPIM | Thu Jun 15 22:34:00 -03 2023 | Wrong Answer,40p |
| 55 | Davi Silva Matias | | B | SPIM | Fri Jun 16 10:02:04 -03 2023 | Accepted,100p |
| 56 | Davi Silva Matias | | C | SPIM | Fri Jun 16 10:02:33 -03 2023 | Accepted,100p |
| 57 | Davi Silva Matias | | E | SPIM | Fri Jun 16 10:05:13 -03 2023 | Accepted,100p |
| 58 | Davi Silva Matias | | D | SPIM | Fri Jun 16 10:14:36 -03 2023 | Wrong Answer,0p |
| 59 | Davi Silva Matias | | D | SPIM | Fri Jun 16 10:38:29 -03 2023 | Accepted,100p |
| 60 | Davi Silva Matias | | A | SPIM | Fri Jun 16 10:47:17 -03 2023 | Wrong Answer,0p |
| 61 | Davi Silva Matias | | A | SPIM | Fri Jun 16 10:51:56 -03 2023 | Accepted,100p |
| 62 | Joao Pedro Nobrega Fernandes | | A | SPIM | Fri Jun 16 14:25:50 -03 2023 | Accepted,PE,100p |
| 63 | Joao Pedro Nobrega Fernandes | | C | SPIM | Fri Jun 16 14:28:13 -03 2023 | Accepted,100p |
| 64 | Joao Pedro Nobrega Fernandes | | D | SPIM | Fri Jun 16 14:28:56 -03 2023 | Accepted,100p |
| 65 | Joao Pedro Nobrega Fernandes | | E | SPIM | Fri Jun 16 14:29:39 -03 2023 | Accepted,100p |
| 66 | Joao Pedro Nobrega Fernandes | | B | SPIM | Fri Jun 16 14:35:11 -03 2023 | Wrong Answer,0p |
| 67 | Joao Pedro Nobrega Fernandes | | B | SPIM | Fri Jun 16 14:37:53 -03 2023 | Wrong Answer,0p |
| 68 | Joao Pedro Nobrega Fernandes | | B | SPIM | Fri Jun 16 14:38:59 -03 2023 | Accepted,100p |
| 69 | Bruno Campos Ribeiro | | A | SPIM | Sat Jun 17 11:22:09 -03 2023 | Wrong Answer,90p |
| 70 | Bruno Campos Ribeiro | | A | SPIM | Sat Jun 17 11:27:35 -03 2023 | Wrong Answer,80p |
| 71 | Lucas Soares Rodrigues | | A | SPIM | Sat Jun 17 17:38:41 -03 2023 | Wrong Answer,0p |
| 72 | Arthur Grandao De Mello | | A | SPIM | Sat Jun 17 18:26:21 -03 2023 | Wrong Answer,90p |
| 73 | Breno Queiroz Lima | | E | SPIM | Sat Jun 17 22:34:35 -03 2023 | Wrong Answer,21p |
| 74 | Breno Queiroz Lima | | E | SPIM | Sat Jun 17 22:45:42 -03 2023 | Wrong Answer,21p |
| 75 | Breno Queiroz Lima | | C | SPIM | Sun Jun 18 00:06:43 -03 2023 | Wrong Answer,66p |
| 76 | Arthur Grandao De Mello | | C | SPIM | Mon Jun 19 17:42:34 -03 2023 | Accepted,100p |
| 77 | Arthur Grandao De Mello | | D | SPIM | Mon Jun 19 18:11:00 -03 2023 | Wrong Answer,0p |
| 78 | Arthur Grandao De Mello | | D | SPIM | Mon Jun 19 18:16:23 -03 2023 | Wrong Answer,11p |
| 79 | Arthur Grandao De Mello | | E | SPIM | Mon Jun 19 20:17:12 -03 2023 | Wrong Answer,2p |
| 80 | Arthur Grandao De Mello | | A | SPIM | Mon Jun 19 20:22:40 -03 2023 | Wrong Answer,80p |
| 81 | Arthur Grandao De Mello | | A | SPIM | Mon Jun 19 20:26:45 -03 2023 | Wrong Answer,90p |
| 82 | Arthur Grandao De Mello | | E | SPIM | Mon Jun 19 20:44:27 -03 2023 | Wrong Answer,21p |
| 83 | Arthur Grandao De Mello | | B | SPIM | Tue Jun 20 14:45:03 -03 2023 | Accepted,100p |
| 84 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:09:36 -03 2023 | Wrong Answer,80p |
| 85 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:11:55 -03 2023 | Wrong Answer,0p |
| 86 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:14:15 -03 2023 | Wrong Answer,0p |
| 87 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:16:28 -03 2023 | Wrong Answer,0p |
| 88 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:18:50 -03 2023 | Wrong Answer,80p |
| 89 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:19:58 -03 2023 | Wrong Answer,20p |
| 90 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:26:05 -03 2023 | Wrong Answer,20p |
| 91 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:27:11 -03 2023 | Wrong Answer,20p |
| 92 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:27:40 -03 2023 | Wrong Answer,80p |
| 93 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:28:33 -03 2023 | Wrong Answer,80p |
| 94 | Joao Manoel Barreto Neto | | B | SPIM | Tue Jun 20 17:29:03 -03 2023 | Wrong Answer,80p |
| 95 | Joao Victor Costa Andrade | | B | SPIM | Tue Jun 20 20:16:38 -03 2023 | Wrong Answer,0p |
| 96 | Joao Victor Costa Andrade | | B | SPIM | Tue Jun 20 20:17:42 -03 2023 | Wrong Answer,0p |
| 97 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:32:25 -03 2023 | Wrong Answer,20p |
| 98 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:35:38 -03 2023 | Wrong Answer,80p |
| 99 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:36:45 -03 2023 | Wrong Answer,80p |
| 100 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:38:00 -03 2023 | Wrong Answer,80p |
| 101 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:41:25 -03 2023 | Wrong Answer,0p |
| 102 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:42:27 -03 2023 | Time Limit Exceeded,80p |
| 103 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:51:59 -03 2023 | Wrong Answer,80p |
| 104 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:57:14 -03 2023 | Wrong Answer,20p |
| 105 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:59:05 -03 2023 | Time Limit Exceeded,0p |
| 106 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 08:59:52 -03 2023 | Wrong Answer,80p |
| 107 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:07:27 -03 2023 | Wrong Answer,60p |
| 108 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:08:12 -03 2023 | Wrong Answer,60p |
| 109 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:09:11 -03 2023 | Wrong Answer,80p |
| 110 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:09:49 -03 2023 | Wrong Answer,60p |
| 111 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:13:08 -03 2023 | Wrong Answer,20p |
| 112 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:13:29 -03 2023 | Wrong Answer,80p |
| 113 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:13:56 -03 2023 | Wrong Answer,20p |
| 114 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:18:48 -03 2023 | Accepted,100p |
| 115 | Joao Manoel Barreto Neto | | B | SPIM | Wed Jun 21 09:20:29 -03 2023 | Wrong Answer,80p (Ignored) |
| 116 | Joao Manoel Barreto Neto | | A | SPIM | Wed Jun 21 09:38:43 -03 2023 | Wrong Answer,0p |
| 117 | Joao Manoel Barreto Neto | | A | SPIM | Wed Jun 21 09:41:58 -03 2023 | Accepted,100p |
| 118 | Arthur Gabriel Lima Gomes | | A | SPIM | Wed Jun 21 09:54:03 -03 2023 | Wrong Answer,20p |
| 119 | Arthur Gabriel Lima Gomes | | A | SPIM | Wed Jun 21 09:56:35 -03 2023 | Wrong Answer,40p |
| 120 | Lucas Soares Rodrigues | | A | SPIM | Wed Jun 21 10:12:47 -03 2023 | Accepted,100p |
| 121 | Arthur Gabriel Lima Gomes | | B | SPIM | Wed Jun 21 10:16:23 -03 2023 | Accepted,100p |
| 122 | Arthur Gabriel Lima Gomes | | C | SPIM | Wed Jun 21 10:32:15 -03 2023 | Accepted,100p |
| 123 | Arthur Gabriel Lima Gomes | | D | SPIM | Wed Jun 21 11:26:16 -03 2023 | Accepted,100p |
| 124 | Arthur Gabriel Lima Gomes | | E | SPIM | Wed Jun 21 11:26:43 -03 2023 | Accepted,100p |
| 125 | Breno Queiroz Lima | | C | SPIM | Wed Jun 21 12:27:10 -03 2023 | Accepted,100p |
| 126 | Breno Queiroz Lima | | E | SPIM | Wed Jun 21 13:07:25 -03 2023 | Wrong Answer,21p |
| 127 | Alexandre De Santana Beck | | A | SPIM | Wed Jun 21 13:36:33 -03 2023 | Wrong Answer,40p |
| 128 | Alexandre De Santana Beck | | C | SPIM | Wed Jun 21 14:13:47 -03 2023 | Accepted,100p |
| 129 | Wildemberg Sales Da Silva Junior | | A | OVERFLOW | Wed Jun 21 14:26:39 -03 2023 | Wrong Language Choice |
| 130 | Wildemberg Sales Da Silva Junior | | A | ASM | Wed Jun 21 14:27:22 -03 2023 | Wrong Language Choice |
| 131 | Wildemberg Sales Da Silva Junior | | A | SPIM | Wed Jun 21 14:27:47 -03 2023 | Wrong Answer,80p |
| 132 | Breno Queiroz Lima | | B | SPIM | Wed Jun 21 17:24:21 -03 2023 | Accepted,100p |
| 133 | Breno Queiroz Lima | | E | SPIM | Wed Jun 21 18:36:46 -03 2023 | Wrong Answer,21p |
| 134 | Arthur Grandao De Mello | | A | SPIM | Thu Jun 22 10:47:20 -03 2023 | Wrong Answer,90p |
| 135 | Arthur Grandao De Mello | | D | SPIM | Thu Jun 22 10:47:31 -03 2023 | Wrong Answer,11p |
| 136 | Arthur Grandao De Mello | | E | SPIM | Thu Jun 22 10:47:43 -03 2023 | Wrong Answer,21p |
| 137 | Arthur Grandao De Mello | | A | SPIM | Thu Jun 22 10:53:57 -03 2023 | Accepted,100p |
| 138 | Arthur Grandao De Mello | | D | SPIM | Thu Jun 22 11:10:20 -03 2023 | Wrong Answer,11p |
| 139 | Arthur Grandao De Mello | | D | SPIM | Thu Jun 22 11:23:45 -03 2023 | Accepted,100p |
| 140 | Arthur Grandao De Mello | | E | SPIM | Thu Jun 22 11:59:53 -03 2023 | Wrong Answer,21p |
| 141 | Leandro Souza Da Silva | | A | SPIM | Thu Jun 22 15:40:10 -03 2023 | Accepted,100p |
| 142 | Arthur Heleno Do Couto Da Silva | | A | SPIM | Fri Jun 23 09:12:11 -03 2023 | Accepted,100p |
| 143 | Arthur Heleno Do Couto Da Silva | | C | SPIM | Fri Jun 23 09:20:24 -03 2023 | Wrong Answer,88p |
| 144 | Arthur Heleno Do Couto Da Silva | | C | SPIM | Fri Jun 23 09:28:37 -03 2023 | Accepted,100p |
| 145 | Pedro Menezes Rodiguero | | E | SPIM | Fri Jun 23 14:29:45 -03 2023 | Accepted,100p |
| 146 | Douglas Alves Dos Santos | | A | SPIM | Sat Jun 24 11:19:34 -03 2023 | Accepted,100p |
| 147 | Arthur Heleno Do Couto Da Silva | | D | SPIM | Sat Jun 24 14:04:40 -03 2023 | Accepted,100p |
| 148 | Arthur Heleno Do Couto Da Silva | | E | SPIM | Sat Jun 24 15:27:22 -03 2023 | Wrong Answer,21p |
| 149 | Vitor Borges Dos Santos | | A | SPIM | Sat Jun 24 16:05:23 -03 2023 | Accepted,100p |
| 150 | Arthur Heleno Do Couto Da Silva | | E | SPIM | Sat Jun 24 16:19:42 -03 2023 | Wrong Answer,21p |
| 151 | Vitor Borges Dos Santos | | B | SPIM | Sat Jun 24 20:10:10 -03 2023 | Wrong Answer,0p |
| 152 | Vitor Borges Dos Santos | | B | SPIM | Sat Jun 24 20:11:30 -03 2023 | Wrong Answer,60p |
| 153 | Bruno Henrique Moreira Cardoso | | C | SPIM | Sun Jun 25 00:30:28 -03 2023 | Accepted,100p |
| 154 | Bruno Henrique Moreira Cardoso | | D | SPIM | Sun Jun 25 00:31:35 -03 2023 | Accepted,100p |
| 155 | Bruno Henrique Moreira Cardoso | | E | SPIM | Sun Jun 25 00:34:12 -03 2023 | Accepted,100p |
| 156 | Limirio Correia Guimaraes | | B | SPIM | Sun Jun 25 09:50:24 -03 2023 | Wrong Answer,0p |
| 157 | Limirio Correia Guimaraes | | A | SPIM | Sun Jun 25 11:08:55 -03 2023 | Accepted,100p |
| 158 | Limirio Correia Guimaraes | | D | SPIM | Sun Jun 25 15:43:21 -03 2023 | Accepted,100p |
| 159 | Limirio Correia Guimaraes | | E | SPIM | Sun Jun 25 16:45:26 -03 2023 | Accepted,100p |
| 160 | Limirio Correia Guimaraes | | C | SPIM | Sun Jun 25 18:05:30 -03 2023 | Accepted,100p |
| 161 | Larissa Stefane Barboza Santos | | B | SPIM | Mon Jun 26 00:14:48 -03 2023 | Accepted,100p |
| 162 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 00:45:57 -03 2023 | Wrong Answer,80p |
| 163 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 01:49:13 -03 2023 | Wrong Answer,11p |
| 164 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 02:04:55 -03 2023 | Wrong Answer,11p |
| 165 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 02:22:06 -03 2023 | Wrong Answer,33p |
| 166 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 02:23:23 -03 2023 | Wrong Answer,33p |
| 167 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 02:24:14 -03 2023 | Wrong Answer,33p |
| 168 | Douglas Alves Dos Santos | | B | SPIM | Mon Jun 26 08:07:51 -03 2023 | Time Limit Exceeded,60p |
| 169 | Douglas Alves Dos Santos | | C | SPIM | Mon Jun 26 09:55:34 -03 2023 | Accepted,100p |
| 170 | Douglas Alves Dos Santos | | B | SPIM | Mon Jun 26 10:19:50 -03 2023 | Time Limit Exceeded,80p |
| 171 | Douglas Alves Dos Santos | | D | SPIM | Mon Jun 26 11:00:07 -03 2023 | Accepted,100p |
| 172 | Douglas Alves Dos Santos | | E | SPIM | Mon Jun 26 11:10:20 -03 2023 | Wrong Answer,21p |
| 173 | Bruno Campos Ribeiro | | B | SPIM | Mon Jun 26 11:49:13 -03 2023 | Accepted,100p |
| 174 | Douglas Alves Dos Santos | | B | SPIM | Mon Jun 26 13:22:42 -03 2023 | Time Limit Exceeded,80p |
| 175 | Douglas Alves Dos Santos | | B | SPIM | Mon Jun 26 13:30:51 -03 2023 | Time Limit Exceeded,80p |
| 176 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 13:35:00 -03 2023 | Wrong Answer,33p |
| 177 | Douglas Alves Dos Santos | | B | SPIM | Mon Jun 26 13:38:40 -03 2023 | Time Limit Exceeded,80p |
| 178 | Leandro Souza Da Silva | | C | SPIM | Mon Jun 26 13:43:37 -03 2023 | Accepted,100p |
| 179 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 13:54:08 -03 2023 | Wrong Answer,11p |
| 180 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 13:59:30 -03 2023 | Wrong Answer,0p |
| 181 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 14:00:22 -03 2023 | Wrong Answer,0p |
| 182 | Leandro Souza Da Silva | | B | SPIM | Mon Jun 26 14:00:35 -03 2023 | Accepted,100p |
| 183 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 14:02:31 -03 2023 | Wrong Answer,11p |
| 184 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 14:03:44 -03 2023 | Wrong Answer,11p |
| 185 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 14:06:19 -03 2023 | Wrong Answer,0p |
| 186 | Bruno Campos Ribeiro | | C | SPIM | Mon Jun 26 14:38:44 -03 2023 | Accepted,100p |
| 187 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:00:34 -03 2023 | Wrong Answer,0p |
| 188 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:01:59 -03 2023 | Wrong Answer,33p |
| 189 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:10:39 -03 2023 | Wrong Answer,77p |
| 190 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:36:08 -03 2023 | Wrong Answer,77p |
| 191 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:37:03 -03 2023 | Wrong Answer,44p |
| 192 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:39:18 -03 2023 | Wrong Answer,11p |
| 193 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:40:09 -03 2023 | Wrong Answer,77p |
| 194 | Larissa Stefane Barboza Santos | | C | SPIM | Mon Jun 26 15:44:24 -03 2023 | Wrong Answer,0p |
| 195 | Leandro Souza Da Silva | | D | SPIM | Mon Jun 26 15:51:40 -03 2023 | Accepted,100p |
| 196 | Leandro Souza Da Silva | | E | SPIM | Mon Jun 26 16:54:09 -03 2023 | Accepted,100p |
| 197 | Henrique Azevedo Batalha | | A | SPIM | Mon Jun 26 18:16:41 -03 2023 | Wrong Answer,60p |
| 198 | Henrique Azevedo Batalha | | A | SPIM | Mon Jun 26 18:29:49 -03 2023 | Wrong Answer,70p |
| 199 | Larissa Stefane Barboza Santos | | D | SPIM | Mon Jun 26 20:07:13 -03 2023 | Wrong Answer,0p |
| 200 | Larissa Stefane Barboza Santos | | D | SPIM | Mon Jun 26 20:20:17 -03 2023 | Accepted,100p |
| 201 | Larissa Stefane Barboza Santos | | E | SPIM | Mon Jun 26 20:50:04 -03 2023 | Accepted,100p |
| 202 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 20:58:20 -03 2023 | Wrong Answer,80p |
| 203 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:01:45 -03 2023 | Wrong Answer,80p |
| 204 | Larissa Stefane Barboza Santos | | A | ASM | Mon Jun 26 21:17:06 -03 2023 | Wrong Language Choice |
| 205 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:17:45 -03 2023 | Wrong Answer,10p |
| 206 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:18:55 -03 2023 | Wrong Answer,70p |
| 207 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:24:31 -03 2023 | Wrong Answer,90p |
| 208 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:26:17 -03 2023 | Wrong Answer,90p |
| 209 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:27:19 -03 2023 | Wrong Answer,90p |
| 210 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:31:31 -03 2023 | Wrong Answer,80p |
| 211 | Larissa Stefane Barboza Santos | | A | SPIM | Mon Jun 26 21:33:23 -03 2023 | Wrong Answer,80p |
| 212 | Carlos Eduardo Souza | | A | SPIM | Tue Jun 27 09:09:29 -03 2023 | Wrong Answer,50p |
| 213 | Gustavo Alves De Souza | | A | S | Tue Jun 27 15:27:09 -03 2023 | Language 's' not availale |
| 214 | Gustavo Alves De Souza | | A | S | Tue Jun 27 15:28:49 -03 2023 | Language 's' not availale |
| 215 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:30:02 -03 2023 | Wrong Answer,70p |
| 216 | Gustavo Alves De Souza | | A | S | Tue Jun 27 15:30:24 -03 2023 | Language 's' not availale |
| 217 | Gustavo Alves De Souza | | A | S | Tue Jun 27 15:33:44 -03 2023 | Language 's' not availale |
| 218 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:34:25 -03 2023 | Wrong Answer,70p |
| 219 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:36:44 -03 2023 | Wrong Answer,40p |
| 220 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:38:21 -03 2023 | Wrong Answer,50p |
| 221 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:39:59 -03 2023 | Wrong Answer,80p |
| 222 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:41:33 -03 2023 | Wrong Answer,50p |
| 223 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:43:51 -03 2023 | Wrong Answer,60p |
| 224 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:45:51 -03 2023 | Wrong Answer,50p |
| 225 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:48:08 -03 2023 | Wrong Answer,80p |
| 226 | Gustavo Alves De Souza | | A | SPIM | Tue Jun 27 15:50:22 -03 2023 | Wrong Answer,40p |
| 227 | Vitor Borges Dos Santos | | C | SPIM | Tue Jun 27 19:04:58 -03 2023 | Accepted,100p |
