Estatísticas de "[IFB/PC1/2024-2] Prova 1: 2° Chamada"
- Início: Mon Dec 16 13:25:00 -03 2024
- Término: Mon Dec 16 17:25:00 -03 2024
Problems
Runs by Problems
| # | Total | Accepted |
|---|
| A | 3 | 0 (0%) |
| B | 3 | 0 (0%) |
| C | 0 | 0 |
| D | 2 | 1 (50%) |
| E | 0 | 0 |
Runs by User and Problem
| Users x Problems | A | B | C | D | E | Total | Accepted |
|---|
Arthur Daniel Ribeiro Pereira Dantas Lourenço | 3 ( 37%) | 3 ( 37%) | 0 | 2 ( 25%) | 0 | 8 | 1 ( 12%) |
Runs
| # | User | Time | Problem | Language | Local Time | Answer |
| Arthur Daniel Ribeiro Pereira Dantas Lourenço | | A | C | Mon Dec 16 14:22:20 -03 2024 | Time Limit Exceeded,20p |
| 1 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | A | C | Mon Dec 16 14:23:03 -03 2024 | Time Limit Exceeded,0p |
| 2 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | A | C | Mon Dec 16 14:23:30 -03 2024 | Wrong Answer,20p |
| 3 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | B | C | Mon Dec 16 15:05:59 -03 2024 | Time Limit Exceeded,31p |
| 4 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | B | C | Mon Dec 16 15:06:43 -03 2024 | Wrong Answer,85p |
| 5 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | B | C | Mon Dec 16 15:09:30 -03 2024 | Wrong Answer,85p |
| 6 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | D | C | Mon Dec 16 16:15:13 -03 2024 | Wrong Answer,2p |
| 7 | Arthur Daniel Ribeiro Pereira Dantas Lourenço | | D | C | Mon Dec 16 16:40:53 -03 2024 | Accepted,100p |
Gerado em Thu, 05 Jun 2025 19:53:40 -0300