Estatísticas de "ED2 2025.2 - Prova Substitutiva"
- Início: Thu Dec 11 14:10:00 -03 2025
- Término: Thu Dec 11 15:50:00 -03 2025
Problems
Runs by Problems
| # | Total | Accepted |
|---|
| A | 3 | 3 (100%) |
| B | 6 | 2 (33%) |
| C | 4 | 2 (50%) |
| D | 1 | 1 (100%) |
| E | 2 | 1 (50%) |
Runs by User and Problem
| Users x Problems | A | B | C | D | E | Total | Accepted |
|---|
Pedro Everton de Paula | 2 ( 50%) | 2 ( 50%) | 0 | 0 | 0 | 4 | 1 ( 25%) |
Runs
| # | User | Time | Problem | Language | Local Time | Answer |
| Edson Alves | | A | CPP | Wed Dec 10 18:30:46 -03 2025 | Accepted,100p |
| 1 | Edson Alves | | B | CPP | Wed Dec 10 18:31:08 -03 2025 | Wrong Problem ID |
| 2 | Edson Alves | | B | PY | Wed Dec 10 18:31:18 -03 2025 | Wrong Problem ID |
| 3 | Edson Alves | | C | CPP | Wed Dec 10 18:32:10 -03 2025 | Wrong Problem ID |
| 4 | Edson Alves | | C | PY | Wed Dec 10 18:32:19 -03 2025 | Wrong Problem ID |
| 5 | Edson Alves | | C | PY | Wed Dec 10 18:33:36 -03 2025 | Accepted,100p |
| 6 | Edson Alves | | C | CPP | Wed Dec 10 18:33:46 -03 2025 | Accepted,100p |
| 7 | Edson Alves | | B | PY | Wed Dec 10 18:33:58 -03 2025 | Accepted,100p |
| 8 | Edson Alves | | B | CPP | Wed Dec 10 18:34:07 -03 2025 | Accepted,100p |
| 9 | Edson Alves | | D | CPP | Wed Dec 10 18:34:32 -03 2025 | Accepted,100p |
| 10 | Edson Alves | | E | CPP | Wed Dec 10 18:34:50 -03 2025 | Accepted,100p |
| 11 | Edson Alves | | E | CPP | Wed Dec 10 18:35:00 -03 2025 | Time Limit Exceeded,71p |
| 12 | Pedro Everton de Paula | | A | CPP | Thu Dec 11 14:29:31 -03 2025 | Accepted,100p |
| 13 | Pedro Everton de Paula | | A | CPP | Thu Dec 11 14:41:37 -03 2025 | Accepted,100p (Ignored) |
| 14 | Pedro Everton de Paula | | B | CPP | Thu Dec 11 15:46:24 -03 2025 | Time Limit Exceeded,0p |
| 15 | Pedro Everton de Paula | | B | CPP | Thu Dec 11 15:49:36 -03 2025 | Wrong Answer,0p |
Gerado em Thu, 11 Dec 2025 16:00:19 -0300