Estatísticas de "TEP 2024.2 - Prova Substitutiva"
- Início: Sat Feb 22 09:00:00 -03 2025
- Término: Sat Feb 22 12:00:00 -03 2025
Problems
Runs by Problems
# | Total | Accepted |
---|
A | 3 | 2 (66%) |
B | 2 | 2 (100%) |
C | 6 | 1 (16%) |
D | 2 | 2 (100%) |
E | 2 | 1 (50%) |
F | 1 | 1 (100%) |
G | 1 | 1 (100%) |
H | 1 | 1 (100%) |
I | 0 | 0 |
J | 0 | 0 |
Runs by User and Problem
Users x Problems | A | B | C | D | E | F | G | H | I | J | Total | Accepted |
---|
Luís Miranda | 1 ( 12%) | 1 ( 12%) | 5 ( 62%) | 1 ( 12%) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 ( 37%) |
Runs
# | User | Time | Problem | Language | Local Time | Answer |
| Edson Alves | | A | CPP | Wed Feb 19 19:06:15 -03 2025 | Wrong Problem ID |
1 | Edson Alves | | A | CPP | Wed Feb 19 19:09:51 -03 2025 | Accepted |
2 | Edson Alves | | B | CPP | Wed Feb 19 19:11:19 -03 2025 | Accepted |
3 | Edson Alves | | C | CPP | Wed Feb 19 19:11:32 -03 2025 | Accepted |
4 | Edson Alves | | D | CPP | Wed Feb 19 19:11:46 -03 2025 | Accepted |
5 | Edson Alves | | E | CPP | Wed Feb 19 19:11:59 -03 2025 | Wrong Answer |
6 | Edson Alves | | E | CPP | Wed Feb 19 19:12:17 -03 2025 | Accepted |
7 | Edson Alves | | F | CPP | Wed Feb 19 19:12:26 -03 2025 | Accepted |
8 | Edson Alves | | G | CPP | Wed Feb 19 19:12:41 -03 2025 | Accepted |
9 | Edson Alves | | H | CPP | Wed Feb 19 19:12:56 -03 2025 | Accepted |
10 | Luís Miranda | | A | PY | Sat Feb 22 09:18:42 -03 2025 | Accepted |
11 | Luís Miranda | | B | PY | Sat Feb 22 09:49:53 -03 2025 | Accepted |
12 | Luís Miranda | | C | PY | Sat Feb 22 11:04:03 -03 2025 | RunTime Error |
13 | Luís Miranda | | C | PY | Sat Feb 22 11:16:37 -03 2025 | RunTime Error |
14 | Luís Miranda | | C | PY | Sat Feb 22 11:17:32 -03 2025 | RunTime Error |
15 | Luís Miranda | | C | PY | Sat Feb 22 11:49:37 -03 2025 | RunTime Error |
16 | Luís Miranda | | C | PY | Sat Feb 22 11:50:14 -03 2025 | RunTime Error |
17 | Luís Miranda | | D | PY | Sat Feb 22 11:54:17 -03 2025 | Accepted |
Gerado em Thu, 05 Jun 2025 19:42:17 -0300